Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 25 | 1:46:09.985 |
2 | Daniil Kvyat | Red Bull | 18 | +15.748 |
3 |
Daniel Ricciardo
FL
|
Red Bull | 15 | +25.084 |
4 | Max Verstappen | Toro Rosso | 12 | +44.251 |
5 | Fernando Alonso | McLaren | 10 | +49.079 |
6 | Lewis Hamilton | Mercedes | 8 | +52.025 |
7 | Romain Grosjean | Lotus F1 | 6 | +58.578 |
8 | Nico Rosberg | Mercedes | 4 | +58.876 |
9 | Jenson Button | McLaren | 2 | +1:07.028 |
10 | Marcus Ericsson | Sauber | 1 | +1:09.130 |
11 | Felipe Nasr | Sauber | 0 | +1:13.458 |
12 | Felipe Massa | Williams | 0 | +1:14.278 |
13 | Valtteri Bottas | Williams | 0 | +1:20.228 |
14 | Pastor Maldonado | Lotus F1 | 0 | +1:25.142 |
15 | Roberto Merhi | Manor Marussia | 0 | |
16 | Will Stevens | Manor Marussia | 0 | |
R | Carlos Sainz | Toro Rosso | 0 | |
R | Kimi Räikkönen | Ferrari | 0 | |
R | Sergio Pérez | Force India | 0 | |
R | Nico Hülkenberg | Force India | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:22.890 | 1:22.285 | 1:22.020 |
2 | Nico Rosberg | Mercedes | 1:22.979 | 1:22.775 | 1:22.595 |
3 | Sebastian Vettel | Ferrari | 1:23.312 | 1:23.168 | 1:22.739 |
4 | Daniel Ricciardo | Red Bull | 1:24.408 | 1:23.230 | 1:22.774 |
5 | Kimi Räikkönen | Ferrari | 1:23.596 | 1:23.460 | 1:23.020 |
6 | Valtteri Bottas | Williams | 1:23.649 | 1:23.555 | 1:23.222 |
7 | Daniil Kvyat | Red Bull | 1:23.587 | 1:23.597 | 1:23.332 |
8 | Felipe Massa | Williams | 1:23.895 | 1:23.598 | 1:23.537 |
9 | Max Verstappen | Toro Rosso | 1:24.032 | 1:23.781 | 1:23.679 |
10 | Romain Grosjean | Lotus F1 | 1:24.242 | 1:23.805 | 1:24.181 |
11 | Nico Hülkenberg | Force India | 1:24.115 | 1:23.826 | |
12 | Carlos Sainz | Toro Rosso | 1:24.623 | 1:23.869 | |
13 | Sergio Pérez | Force India | 1:24.444 | 1:24.461 | |
14 | Pastor Maldonado | Lotus F1 | 1:23.895 | 1:24.609 | |
15 | Fernando Alonso | McLaren | 1:24.563 | ||
16 | Jenson Button | McLaren | 1:24.739 | ||
17 | Marcus Ericsson | Sauber | 1:24.843 | ||
18 | Felipe Nasr | Sauber | 1:24.997 | ||
19 | Roberto Merhi | Manor Marussia | 1:27.416 | ||
20 | Will Stevens | Manor Marussia | 1:27.949 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
39. | 2024. | Oscar Piastri |
38. | 2023. | Max Verstappen |
37. | 2022. | Max Verstappen |
36. | 2021. | Esteban Ocon |
35. | 2020. | Lewis Hamilton |
34. | 2019. | Lewis Hamilton |
33. | 2018. | Lewis Hamilton |
32. | 2017. | Sebastian Vettel |
31. | 2016. | Lewis Hamilton |
30. | 2015. | Sebastian Vettel |
29. | 2014. | Daniel Ricciardo |
28. | 2013. | Lewis Hamilton |
27. | 2012. | Lewis Hamilton |
26. | 2011. | Jenson Button |
25. | 2010. | Mark Webber |
24. | 2009. | Lewis Hamilton |
23. | 2008. | Heikki Kovalainen |
22. | 2007. | Lewis Hamilton |
21. | 2006. | Jenson Button |
20. | 2005. | Kimi Räikkönen |
19. | 2004. | Michael Schumacher |
18. | 2003. | Fernando Alonso |
17. | 2002. | Rubens Barrichello |
16. | 2001. | Michael Schumacher |
15. | 2000. | Mika Häkkinen |
14. | 1999. | Mika Häkkinen |
13. | 1998. | Michael Schumacher |
12. | 1997. | Jacques Villeneuve |
11. | 1996. | Jacques Villeneuve |
10. | 1995. | Damon Hill |
9. | 1994. | Michael Schumacher |
8. | 1993. | Damon Hill |
7. | 1992. | Ayrton Senna |
6. | 1991. | Ayrton Senna |
5. | 1990. | Thierry Boutsen |
4. | 1989. | Nigel Mansell |
3. | 1988. | Ayrton Senna |
2. | 1987. | Nelson Piquet |
1. | 1986. | Nelson Piquet |