Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Max Verstappen
FL
|
Red Bull | 26 | 1:38:08.634 |
2 | Lando Norris | McLaren | 18 | +33.731 |
3 | Sergio Pérez | Red Bull | 15 | +37.603 |
4 | Lewis Hamilton | Mercedes | 12 | +39.134 |
5 | Oscar Piastri | McLaren | 10 | +1:02.572 |
6 | George Russell | Mercedes | 8 | +1:05.825 |
7 | Charles Leclerc | Ferrari | 6 | +1:10.317 |
8 | Carlos Sainz | Ferrari | 4 | +1:11.073 |
9 | Fernando Alonso | Aston Martin | 2 | +1:15.709 |
10 | Lance Stroll | Aston Martin | 1 | |
11 | Alexander Albon | Williams | 0 | |
12 | Valtteri Bottas | Alfa Romeo | 0 | |
13 | Daniel Ricciardo | AlphaTauri | 0 | |
14 | Nico Hülkenberg | Haas F1 Team | 0 | |
15 | Yuki Tsunoda | AlphaTauri | 0 | |
16 | Guanyu Zhou | Alfa Romeo | 0 | |
17 | Kevin Magnussen | Haas F1 Team | 0 | |
R | Logan Sargeant | Williams | 0 | |
R | Esteban Ocon | Alpine F1 Team | 0 | |
R | Pierre Gasly | Alpine F1 Team | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:18.577 | 1:17.427 | 1:16.609 |
2 | Max Verstappen | Red Bull | 1:18.318 | 1:17.547 | 1:16.612 |
3 | Lando Norris | McLaren | 1:18.697 | 1:17.328 | 1:16.694 |
4 | Oscar Piastri | McLaren | 1:18.464 | 1:17.571 | 1:16.905 |
5 | Guanyu Zhou | Alfa Romeo | 1:18.143 | 1:17.700 | 1:16.971 |
6 | Charles Leclerc | Ferrari | 1:18.440 | 1:17.580 | 1:16.992 |
7 | Valtteri Bottas | Alfa Romeo | 1:18.775 | 1:17.563 | 1:17.034 |
8 | Fernando Alonso | Aston Martin | 1:18.580 | 1:17.701 | 1:17.035 |
9 | Sergio Pérez | Red Bull | 1:18.360 | 1:17.675 | 1:17.045 |
10 | Nico Hülkenberg | Haas F1 Team | 1:18.695 | 1:17.652 | 1:17.186 |
11 | Carlos Sainz | Ferrari | 1:18.393 | 1:17.703 | |
12 | Esteban Ocon | Alpine F1 Team | 1:18.854 | 1:17.841 | |
13 | Daniel Ricciardo | AlphaTauri | 1:18.906 | 1:18.002 | |
14 | Lance Stroll | Aston Martin | 1:18.782 | 1:18.144 | |
15 | Pierre Gasly | Alpine F1 Team | 1:18.743 | 1:18.217 | |
16 | Alexander Albon | Williams | 1:18.917 | ||
17 | Yuki Tsunoda | AlphaTauri | 1:18.919 | ||
18 | George Russell | Mercedes | 1:19.027 | ||
19 | Kevin Magnussen | Haas F1 Team | 1:19.206 | ||
20 | Logan Sargeant | Williams | 1:19.248 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
39. | 2024. | Oscar Piastri |
38. | 2023. | Max Verstappen |
37. | 2022. | Max Verstappen |
36. | 2021. | Esteban Ocon |
35. | 2020. | Lewis Hamilton |
34. | 2019. | Lewis Hamilton |
33. | 2018. | Lewis Hamilton |
32. | 2017. | Sebastian Vettel |
31. | 2016. | Lewis Hamilton |
30. | 2015. | Sebastian Vettel |
29. | 2014. | Daniel Ricciardo |
28. | 2013. | Lewis Hamilton |
27. | 2012. | Lewis Hamilton |
26. | 2011. | Jenson Button |
25. | 2010. | Mark Webber |
24. | 2009. | Lewis Hamilton |
23. | 2008. | Heikki Kovalainen |
22. | 2007. | Lewis Hamilton |
21. | 2006. | Jenson Button |
20. | 2005. | Kimi Räikkönen |
19. | 2004. | Michael Schumacher |
18. | 2003. | Fernando Alonso |
17. | 2002. | Rubens Barrichello |
16. | 2001. | Michael Schumacher |
15. | 2000. | Mika Häkkinen |
14. | 1999. | Mika Häkkinen |
13. | 1998. | Michael Schumacher |
12. | 1997. | Jacques Villeneuve |
11. | 1996. | Jacques Villeneuve |
10. | 1995. | Damon Hill |
9. | 1994. | Michael Schumacher |
8. | 1993. | Damon Hill |
7. | 1992. | Ayrton Senna |
6. | 1991. | Ayrton Senna |
5. | 1990. | Thierry Boutsen |
4. | 1989. | Nigel Mansell |
3. | 1988. | Ayrton Senna |
2. | 1987. | Nelson Piquet |
1. | 1986. | Nelson Piquet |