Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Jim Clark | Lotus-Ford | 9 | 1:59:28.70 |
2 | Jack Brabham | Brabham-Repco | 6 | +1:25.36 |
3 | Denny Hulme | Brabham-Repco | 4 | |
4 | John Surtees | Honda | 3 | |
5 | Mike Spence | BRM | 2 | |
6 | Pedro Rodríguez | Cooper-Maserati | 1 | |
7 | Jean-Pierre Beltoise | McLaren-Ford | 0 | |
8 | Jonathan Williams | Ferrari | 0 | |
9 | Chris Amon | Ferrari | 0 | |
10 | Jo Bonnier | Cooper-Maserati | 0 | |
11 | Guy Ligier | Brabham-Repco | 0 | |
12 | Jo Siffert | Cooper-Maserati | 0 | |
R | Bruce McLaren | McLaren-BRM | 0 | |
R | Chris Irwin | BRM | 0 | |
R | Jackie Stewart | BRM | 0 | |
R | Graham Hill | Lotus-Ford | 0 | |
R | Moisés Solana | Lotus-BRM | 0 | |
R | Dan Gurney | Eagle-Climax | 0 | |
R | Mike Fisher | Lotus-BRM | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
20. | 2019. | Lewis Hamilton |
19. | 2018. | Max Verstappen |
18. | 2017. | Max Verstappen |
17. | 2016. | Lewis Hamilton |
16. | 2015. | Nico Rosberg |
15. | 1992. | Nigel Mansell |
14. | 1991. | Riccardo Patrese |
13. | 1990. | Alain Prost |
12. | 1989. | Ayrton Senna |
11. | 1988. | Alain Prost |
10. | 1987. | Nigel Mansell |
9. | 1986. | Gerhard Berger |
8. | 1970. | Jacky Ickx |
7. | 1969. | Denny Hulme |
6. | 1968. | Graham Hill |
5. | 1967. | Jim Clark |
4. | 1966. | John Surtees |
3. | 1965. | Richie Ginther |
2. | 1964. | Dan Gurney |
1. | 1963. | Jim Clark |