Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | John Surtees | Cooper-Maserati | 9 | 2:06:35.34 |
2 | Jack Brabham | Brabham-Repco | 6 | +7.88 |
3 | Denny Hulme | Brabham-Repco | 4 | |
4 | Richie Ginther | Honda | 3 | |
5 | Dan Gurney | Eagle-Climax | 2 | |
6 | Jo Bonnier | Cooper-Maserati | 1 | |
7 | Peter Arundell | Lotus-BRM | 0 | |
8 | Ronnie Bucknum | Honda | 0 | |
R | Pedro Rodríguez | Lotus-BRM | 0 | |
R | Bruce McLaren | McLaren-Ford | 0 | |
R | Jo Siffert | Cooper-Maserati | 0 | |
R | Jochen Rindt | Cooper-Maserati | 0 | |
R | Innes Ireland | BRM | 0 | |
R | Jackie Stewart | BRM | 0 | |
R | Bob Bondurant | Eagle-Weslake | 0 | |
R | Graham Hill | BRM | 0 | |
R | Jim Clark | Lotus-BRM | 0 | |
R | Moisés Solana | Cooper-Maserati | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
20. | 2019. | Lewis Hamilton |
19. | 2018. | Max Verstappen |
18. | 2017. | Max Verstappen |
17. | 2016. | Lewis Hamilton |
16. | 2015. | Nico Rosberg |
15. | 1992. | Nigel Mansell |
14. | 1991. | Riccardo Patrese |
13. | 1990. | Alain Prost |
12. | 1989. | Ayrton Senna |
11. | 1988. | Alain Prost |
10. | 1987. | Nigel Mansell |
9. | 1986. | Gerhard Berger |
8. | 1970. | Jacky Ickx |
7. | 1969. | Denny Hulme |
6. | 1968. | Graham Hill |
5. | 1967. | Jim Clark |
4. | 1966. | John Surtees |
3. | 1965. | Richie Ginther |
2. | 1964. | Dan Gurney |
1. | 1963. | Jim Clark |