Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Jacky Ickx | Ferrari | 9 | 1:53:28.3 |
2 | Clay Regazzoni | Ferrari | 6 | +24.64 |
3 | Denny Hulme | McLaren-Ford | 4 | +45.97 |
4 | Chris Amon | March | 3 | +47.05 |
5 | Jean-Pierre Beltoise | Matra | 2 | +50.11 |
6 | Pedro Rodríguez | BRM | 1 | +1:24.76 |
7 | Jackie Oliver | BRM | 0 | |
8 | John Surtees | Surtees | 0 | |
9 | Henri Pescarolo | Matra | 0 | |
N | Reine Wisell | Team Lotus | 0 | |
R | Jack Brabham | Brabham | 0 | |
R | Jackie Stewart | Tyrrell | 0 | |
R | Peter Gethin | McLaren-Ford | 0 | |
R | Rolf Stommelen | Brabham | 0 | |
R | François Cevert | March | 0 | |
R | Graham Hill | Team Lotus | 0 | |
R | Jo Siffert | March | 0 | |
R | Emerson Fittipaldi | Team Lotus | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
20. | 2019. | Lewis Hamilton |
19. | 2018. | Max Verstappen |
18. | 2017. | Max Verstappen |
17. | 2016. | Lewis Hamilton |
16. | 2015. | Nico Rosberg |
15. | 1992. | Nigel Mansell |
14. | 1991. | Riccardo Patrese |
13. | 1990. | Alain Prost |
12. | 1989. | Ayrton Senna |
11. | 1988. | Alain Prost |
10. | 1987. | Nigel Mansell |
9. | 1986. | Gerhard Berger |
8. | 1970. | Jacky Ickx |
7. | 1969. | Denny Hulme |
6. | 1968. | Graham Hill |
5. | 1967. | Jim Clark |
4. | 1966. | John Surtees |
3. | 1965. | Richie Ginther |
2. | 1964. | Dan Gurney |
1. | 1963. | Jim Clark |