Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Riccardo Patrese | Williams | 10 | 1:29:52.205 |
2 | Nigel Mansell | Williams | 6 | +1.336 |
3 | Ayrton Senna | McLaren | 4 | +57.356 |
4 | Andrea de Cesaris | Jordan | 3 | |
5 | Roberto Moreno | Benetton | 2 | |
6 | Éric Bernard | Lola | 1 | |
7 | Gianni Morbidelli | Minardi | 0 | |
8 | Thierry Boutsen | Ligier | 0 | |
9 | Mika Häkkinen | Team Lotus | 0 | |
10 | Johnny Herbert | Team Lotus | 0 | |
11 | Stefano Modena | Tyrrell | 0 | |
12 | Satoru Nakajima | Tyrrell | 0 | |
R | Mark Blundell | Brabham | 0 | |
R | Bertrand Gachot | Jordan | 0 | |
R | Aguri Suzuki | Lola | 0 | |
R | Nelson Piquet | Benetton | 0 | |
R | Jean Alesi | Ferrari | 0 | |
R | Jyrki Järvilehto | Dallara | 0 | |
R | Michele Alboreto | Footwork | 0 | |
R | Martin Brundle | Brabham | 0 | |
R | Ivan Capelli | Leyton House | 0 | |
R | Alain Prost | Ferrari | 0 | |
R | Maurício Gugelmin | Leyton House | 0 | |
R | Olivier Grouillard | Fondmetal | 0 | |
R | Gerhard Berger | McLaren | 0 | |
R | Pierluigi Martini | Minardi | 0 | |
F | Érik Comas | Ligier | 0 | |
F | Gabriele Tarquini | AGS | 0 | |
F | Stefan Johansson | Footwork | 0 | |
F | Fabrizio Barbazza | AGS | 0 | |
F | Nicola Larini | Lambo | 0 | |
F | Eric van de Poele | Lambo | 0 | |
F | Pedro Chaves | Coloni | 0 | |
F | Emanuele Pirro | Dallara | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
20. | 2019. | Lewis Hamilton |
19. | 2018. | Max Verstappen |
18. | 2017. | Max Verstappen |
17. | 2016. | Lewis Hamilton |
16. | 2015. | Nico Rosberg |
15. | 1992. | Nigel Mansell |
14. | 1991. | Riccardo Patrese |
13. | 1990. | Alain Prost |
12. | 1989. | Ayrton Senna |
11. | 1988. | Alain Prost |
10. | 1987. | Nigel Mansell |
9. | 1986. | Gerhard Berger |
8. | 1970. | Jacky Ickx |
7. | 1969. | Denny Hulme |
6. | 1968. | Graham Hill |
5. | 1967. | Jim Clark |
4. | 1966. | John Surtees |
3. | 1965. | Richie Ginther |
2. | 1964. | Dan Gurney |
1. | 1963. | Jim Clark |