Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Denny Hulme | 51 |
2 | Jack Brabham | 46 |
3 | Jim Clark | 41 |
4 | John Surtees | 20 |
5 | Chris Amon | 20 |
6 | Graham Hill | 15 |
7 | Pedro Rodríguez | 15 |
8 | Dan Gurney | 13 |
9 | Jackie Stewart | 10 |
10 | Mike Spence | 9 |
11 | John Love | 6 |
12 | Jochen Rindt | 6 |
13 | Jo Siffert | 6 |
14 | Jo Bonnier | 3 |
15 | Bruce McLaren | 3 |
16 | Bob Anderson | 2 |
17 | Chris Irwin | 2 |
18 | Mike Parkes | 2 |
19 | Ludovico Scarfiotti | 1 |
20 | Guy Ligier | 1 |
21 | Jacky Ickx | 1 |
22 | Richard Attwood | 0 |
23 | Piers Courage | 0 |
24 | Sam Tingle | 0 |
25 | Dave Charlton | 0 |
26 | Al Pease | 0 |
27 | Mike Fisher | 0 |
28 | Tom Jones | 0 |
29 | Giancarlo Baghetti | 0 |
30 | Moisés Solana | 0 |
31 | Jonathan Williams | 0 |
32 | Jo Schlesser | 0 |
33 | Kurt Ahrens | 0 |
34 | Richie Ginther | 0 |
35 | Jean-Pierre Beltoise | 0 |
36 | David Hobbs | 0 |
37 | Lorenzo Bandini | 0 |
38 | Alan Rees | 0 |
39 | Silvio Moser | 0 |
40 | Jackie Oliver | 0 |
41 | Johnny Servoz-Gavin | 0 |
42 | Brian Hart | 0 |
43 | Hubert Hahne | 0 |
44 | Luki Botha | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Brabham-Repco | 63 |
2 | Lotus-Ford | 44 |
3 | Cooper-Maserati | 28 |
5 | Ferrari | 20 |
4 | Honda | 20 |
6 | BRM | 17 |
7 | Eagle-Weslake | 13 |
9 | Cooper-Climax | 6 |
8 | Lotus-BRM | 6 |
10 | McLaren-BRM | 3 |
11 | Brabham-Climax | 2 |
16 | Lotus-Climax | 0 |
12 | McLaren-Ford | 0 |
17 | Eagle-Climax | 0 |
19 | Protos | 0 |
18 | Matra | 0 |
14 | Lola | 0 |
20 | Cooper-ATS | 0 |
15 | LDS-Climax | 0 |
13 | Brabham-Ford | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | South African GP | 02. 01. |
2 | Monaco GP | 07. 05. |
3 | Dutch GP | 04. 06. |
4 | Belgian GP | 18. 06. |
5 | French GP | 02. 07. |
6 | British GP | 15. 07. |
7 | German GP | 06. 08. |
8 | Canadian GP | 27. 08. |
9 | Italian GP | 10. 09. |
10 | United States GP | 01. 10. |
11 | Mexican GP | 22. 10. |