Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 | 2:09:52.1 |
2 | Jack Brabham | Brabham | 6 | +1:41.1 |
3 | Richie Ginther | BRM | 4 | +1:54.7 |
4 | Graham Hill | BRM | 3 | |
5 | Jo Bonnier | Cooper-Climax | 2 | |
6 | Dan Gurney | Brabham | 1 | |
7 | Hap Sharp | Lotus-BRM | 0 | |
8 | Jim Hall | Lotus-BRM | 0 | |
9 | Jo Siffert | Lotus-BRM | 0 | |
10 | Carel Godin de Beaufort | Porsche | 0 | |
11 | Moisés Solana | BRM | 0 | |
R | Phil Hill | ATS | 0 | |
R | Lorenzo Bandini | Ferrari | 0 | |
R | Bruce McLaren | Cooper-Climax | 0 | |
R | Pedro Rodríguez | Lotus-Climax | 0 | |
R | Masten Gregory | Lola | 0 | |
D | John Surtees | Ferrari | 0 | |
R | Trevor Taylor | Lotus-Climax | 0 | |
R | Giancarlo Baghetti | ATS | 0 | |
R | Chris Amon | Lotus-BRM | 0 | |
R | Tony Maggs | Cooper-Climax | 0 | |
W | Frank Dochnal | Cooper-Climax | 0 | |
W | Walt Hansgen | Team Lotus | 0 | |
W | Innes Ireland | Lotus-BRM | 0 | |
W | Thomas Monarch | Lotus-Climax | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
20. | 2019. | Lewis Hamilton |
19. | 2018. | Max Verstappen |
18. | 2017. | Max Verstappen |
17. | 2016. | Lewis Hamilton |
16. | 2015. | Nico Rosberg |
15. | 1992. | Nigel Mansell |
14. | 1991. | Riccardo Patrese |
13. | 1990. | Alain Prost |
12. | 1989. | Ayrton Senna |
11. | 1988. | Alain Prost |
10. | 1987. | Nigel Mansell |
9. | 1986. | Gerhard Berger |
8. | 1970. | Jacky Ickx |
7. | 1969. | Denny Hulme |
6. | 1968. | Graham Hill |
5. | 1967. | Jim Clark |
4. | 1966. | John Surtees |
3. | 1965. | Richie Ginther |
2. | 1964. | Dan Gurney |
1. | 1963. | Jim Clark |