Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Graham Hill | Lotus-Ford | 9 | 1:56:43.95 |
2 | Bruce McLaren | McLaren-Ford | 6 | +1:19.32 |
3 | Jackie Oliver | Lotus-Ford | 4 | +1:40.65 |
4 | Pedro Rodríguez | BRM | 3 | +1:41.09 |
5 | Jo Bonnier | Honda | 2 | |
6 | Jo Siffert | Lotus-Ford | 1 | |
7 | Jackie Stewart | Matra-Ford | 0 | |
8 | Vic Elford | Cooper-BRM | 0 | |
9 | Henri Pescarolo | Matra | 0 | |
10 | Jack Brabham | Brabham-Repco | 0 | |
R | Johnny Servoz-Gavin | Matra-Ford | 0 | |
R | Dan Gurney | McLaren-Ford | 0 | |
R | Piers Courage | BRM | 0 | |
R | Lucien Bianchi | Cooper-BRM | 0 | |
R | John Surtees | Honda | 0 | |
R | Chris Amon | Ferrari | 0 | |
R | Moisés Solana | Lotus-Ford | 0 | |
R | Denny Hulme | McLaren-Ford | 0 | |
R | Jean-Pierre Beltoise | Matra | 0 | |
R | Jacky Ickx | Ferrari | 0 | |
R | Jochen Rindt | Brabham-Repco | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
20. | 2019. | Lewis Hamilton |
19. | 2018. | Max Verstappen |
18. | 2017. | Max Verstappen |
17. | 2016. | Lewis Hamilton |
16. | 2015. | Nico Rosberg |
15. | 1992. | Nigel Mansell |
14. | 1991. | Riccardo Patrese |
13. | 1990. | Alain Prost |
12. | 1989. | Ayrton Senna |
11. | 1988. | Alain Prost |
10. | 1987. | Nigel Mansell |
9. | 1986. | Gerhard Berger |
8. | 1970. | Jacky Ickx |
7. | 1969. | Denny Hulme |
6. | 1968. | Graham Hill |
5. | 1967. | Jim Clark |
4. | 1966. | John Surtees |
3. | 1965. | Richie Ginther |
2. | 1964. | Dan Gurney |
1. | 1963. | Jim Clark |