Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | 10 | 1:31:18.555 |
2 | Robert Kubica | BMW Sauber | 8 | +19.570 |
3 | Heikki Kovalainen | McLaren | 6 | +38.450 |
4 | Jarno Trulli | Toyota | 5 | +45.832 |
5 | Lewis Hamilton | McLaren | 4 | +46.548 |
6 |
Nick Heidfeld
FL
|
BMW Sauber | 3 | +49.833 |
7 | Mark Webber | Red Bull | 2 | +1:08.130 |
8 | Fernando Alonso | Renault | 1 | +1:10.041 |
9 | David Coulthard | Red Bull | 0 | +1:16.220 |
10 | Jenson Button | Honda | 0 | +1:26.214 |
11 | Nelson Piquet Jr. | Renault | 0 | +1:32.202 |
12 | Giancarlo Fisichella | Force India | 0 | |
13 | Rubens Barrichello | Honda | 0 | |
14 | Nico Rosberg | Williams | 0 | |
15 | Anthony Davidson | Super Aguri | 0 | |
16 | Takuma Sato | Super Aguri | 0 | |
17 | Kazuki Nakajima | Williams | 0 | |
R | Sebastian Vettel | Toro Rosso | 0 | |
R | Felipe Massa | Ferrari | 0 | |
R | Adrian Sutil | Force India | 0 | |
R | Timo Glock | Toyota | 0 | |
R | Sébastien Bourdais | Toro Rosso | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Felipe Massa | Ferrari | 1:35.347 | 1:34.412 | 1:35.748 |
2 | Kimi Räikkönen | Ferrari | 1:35.645 | 1:34.188 | 1:36.230 |
3 | Heikki Kovalainen | McLaren | 1:35.227 | 1:34.759 | 1:36.613 |
4 | Lewis Hamilton | McLaren | 1:35.392 | 1:34.627 | 1:36.709 |
5 | Jarno Trulli | Toyota | 1:35.205 | 1:34.960 | 1:36.711 |
6 | Robert Kubica | BMW Sauber | 1:35.794 | 1:34.811 | 1:36.727 |
7 | Nick Heidfeld | BMW Sauber | 1:35.729 | 1:34.648 | 1:36.753 |
8 | Mark Webber | Red Bull | 1:35.440 | 1:34.967 | 1:37.009 |
9 | Fernando Alonso | Renault | 1:35.983 | 1:35.140 | 1:38.450 |
10 | Timo Glock | Toyota | 1:35.891 | 1:35.000 | 1:39.656 |
11 | Jenson Button | Honda | 1:35.847 | 1:35.208 | |
12 | David Coulthard | Red Bull | 1:36.058 | 1:35.408 | |
13 | Nelson Piquet Jr. | Renault | 1:36.074 | 1:35.562 | |
14 | Rubens Barrichello | Honda | 1:36.198 | 1:35.622 | |
15 | Sebastian Vettel | Toro Rosso | 1:36.111 | 1:35.648 | |
16 | Nico Rosberg | Williams | 1:35.843 | 1:35.670 | |
17 | Giancarlo Fisichella | Force India | 1:36.240 | ||
18 | Kazuki Nakajima | Williams | 1:36.388 | ||
19 | Sébastien Bourdais | Toro Rosso | 1:36.677 | ||
20 | Takuma Sato | Super Aguri | 1:37.087 | ||
21 | Adrian Sutil | Force India | 1:37.101 | ||
22 | Anthony Davidson | Super Aguri | 1:37.481 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
19. | 2017. | Max Verstappen |
18. | 2016. | Daniel Ricciardo |
17. | 2015. | Sebastian Vettel |
16. | 2014. | Lewis Hamilton |
15. | 2013. | Sebastian Vettel |
14. | 2012. | Fernando Alonso |
13. | 2011. | Sebastian Vettel |
12. | 2010. | Sebastian Vettel |
11. | 2009. | Jenson Button |
10. | 2008. | Kimi Räikkönen |
9. | 2007. | Fernando Alonso |
8. | 2006. | Giancarlo Fisichella |
7. | 2005. | Fernando Alonso |
6. | 2004. | Michael Schumacher |
5. | 2003. | Kimi Räikkönen |
4. | 2002. | Ralf Schumacher |
3. | 2001. | Michael Schumacher |
2. | 2000. | Michael Schumacher |
1. | 1999. | Eddie Irvine |