Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Michael Schumacher | Ferrari | 10 | 1:35:54.235 |
2 | David Coulthard | McLaren | 6 | +0.732 |
3 | Rubens Barrichello | Ferrari | 4 | +18.444 |
4 | Mika Häkkinen | McLaren | 3 | +35.269 |
5 | Jacques Villeneuve | BAR | 2 | +1:10.692 |
6 | Eddie Irvine | Jaguar | 1 | +1:12.568 |
7 | Alexander Wurz | Benetton | 0 | +1:29.314 |
8 | Mika Salo | Sauber | 0 | |
9 | Giancarlo Fisichella | Benetton | 0 | |
10 | Jos Verstappen | Arrows | 0 | |
11 | Jean Alesi | Prost | 0 | |
12 | Jarno Trulli | Jordan | 0 | |
13 | Gastón Mazzacane | Minardi | 0 | |
R | Johnny Herbert | Jaguar | 0 | |
R | Ricardo Zonta | BAR | 0 | |
R | Ralf Schumacher | Williams | 0 | |
R | Marc Gené | Minardi | 0 | |
R | Jenson Button | Williams | 0 | |
R | Heinz-Harald Frentzen | Jordan | 0 | |
R | Pedro de la Rosa | Arrows | 0 | |
R | Nick Heidfeld | Prost | 0 | |
R | Pedro Diniz | Sauber | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
19. | 2017. | Max Verstappen |
18. | 2016. | Daniel Ricciardo |
17. | 2015. | Sebastian Vettel |
16. | 2014. | Lewis Hamilton |
15. | 2013. | Sebastian Vettel |
14. | 2012. | Fernando Alonso |
13. | 2011. | Sebastian Vettel |
12. | 2010. | Sebastian Vettel |
11. | 2009. | Jenson Button |
10. | 2008. | Kimi Räikkönen |
9. | 2007. | Fernando Alonso |
8. | 2006. | Giancarlo Fisichella |
7. | 2005. | Fernando Alonso |
6. | 2004. | Michael Schumacher |
5. | 2003. | Kimi Räikkönen |
4. | 2002. | Ralf Schumacher |
3. | 2001. | Michael Schumacher |
2. | 2000. | Michael Schumacher |
1. | 1999. | Eddie Irvine |