Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Eddie Irvine | Ferrari | 10 | 1:36:38.494 |
2 | Michael Schumacher | Ferrari | 6 | +1.040 |
3 | Mika Häkkinen | McLaren | 4 | +9.743 |
4 | Johnny Herbert | Stewart | 3 | +17.538 |
5 | Rubens Barrichello | Stewart | 2 | +32.296 |
6 | Heinz-Harald Frentzen | Jordan | 1 | +34.884 |
7 | Jean Alesi | Sauber | 0 | +54.408 |
8 | Alexander Wurz | Benetton | 0 | +1:00.934 |
9 | Marc Gené | Minardi | 0 | |
10 | Alessandro Zanardi | Williams | 0 | |
11 | Giancarlo Fisichella | Benetton | 0 | |
R | Jacques Villeneuve | BAR | 0 | |
R | Pedro Diniz | Sauber | 0 | |
R | Pedro de la Rosa | Arrows | 0 | |
R | Luca Badoer | Minardi | 0 | |
R | David Coulthard | McLaren | 0 | |
R | Ralf Schumacher | Williams | 0 | |
R | Toranosuke Takagi | Arrows | 0 | |
R | Ricardo Zonta | BAR | 0 | |
R | Olivier Panis | Prost | 0 | |
R | Damon Hill | Jordan | 0 | |
W | Jarno Trulli | Prost | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
19. | 2017. | Max Verstappen |
18. | 2016. | Daniel Ricciardo |
17. | 2015. | Sebastian Vettel |
16. | 2014. | Lewis Hamilton |
15. | 2013. | Sebastian Vettel |
14. | 2012. | Fernando Alonso |
13. | 2011. | Sebastian Vettel |
12. | 2010. | Sebastian Vettel |
11. | 2009. | Jenson Button |
10. | 2008. | Kimi Räikkönen |
9. | 2007. | Fernando Alonso |
8. | 2006. | Giancarlo Fisichella |
7. | 2005. | Fernando Alonso |
6. | 2004. | Michael Schumacher |
5. | 2003. | Kimi Räikkönen |
4. | 2002. | Ralf Schumacher |
3. | 2001. | Michael Schumacher |
2. | 2000. | Michael Schumacher |
1. | 1999. | Eddie Irvine |