Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Lewis Hamilton | 98 |
2 | Felipe Massa | 97 |
3 | Robert Kubica | 75 |
4 | Kimi Räikkönen | 75 |
5 | Fernando Alonso | 61 |
6 | Nick Heidfeld | 60 |
7 | Heikki Kovalainen | 53 |
8 | Sebastian Vettel | 35 |
9 | Jarno Trulli | 31 |
10 | Timo Glock | 25 |
11 | Mark Webber | 21 |
12 | Nelson Piquet Jr. | 19 |
13 | Nico Rosberg | 17 |
14 | Rubens Barrichello | 11 |
15 | Kazuki Nakajima | 9 |
16 | David Coulthard | 8 |
17 | Sébastien Bourdais | 4 |
18 | Jenson Button | 3 |
19 | Anthony Davidson | 0 |
20 | Takuma Sato | 0 |
21 | Giancarlo Fisichella | 0 |
22 | Adrian Sutil | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Ferrari | 172 |
2 | McLaren | 151 |
3 | BMW Sauber | 135 |
4 | Renault | 80 |
5 | Toyota | 56 |
6 | Toro Rosso | 39 |
7 | Red Bull | 29 |
8 | Williams | 26 |
9 | Honda | 14 |
10 | Force India | 0 |
11 | Super Aguri | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 16. 03. |
2 | Malaysian GP | 23. 03. |
3 | Bahrain GP | 06. 04. |
4 | Spanish GP | 27. 04. |
5 | Turkish GP | 11. 05. |
6 | Monaco GP | 25. 05. |
7 | Canadian GP | 08. 06. |
8 | French GP | 22. 06. |
9 | British GP | 06. 07. |
10 | German GP | 20. 07. |
11 | Hungarian GP | 03. 08. |
12 | European GP | 24. 08. |
13 | Belgian GP | 07. 09. |
14 | Italian GP | 14. 09. |
15 | Singapore GP | 28. 09. |
16 | Japanese GP | 12. 10. |
17 | Chinese GP | 19. 10. |
18 | Brazilian GP | 02. 11. |