Poredak vozača
# | Vozač | Bodovi | Δ | Δ |
---|---|---|---|---|
1. | Max Verstappen | 429 | ||
2. | Lando Norris | 349 | -80 | |
3. | Charles Leclerc | 341 | -8 | |
4. | Oscar Piastri | 291 | -50 | |
5. | Carlos Sainz | 272 | -19 | |
6. | George Russell | 235 | -37 | |
7. | Lewis Hamilton | 211 | -24 | |
8. | Sergio Pérez | 152 | -59 | |
9. | Fernando Alonso | 68 | -84 | |
10. | Nico Hülkenberg | 37 | -31 | |
11. | Pierre Gasly | 36 | -1 | |
12. | Yuki Tsunoda | 30 | -6 | |
13. | Lance Stroll | 24 | -6 | |
14. | Esteban Ocon | 23 | -1 | |
15. | Kevin Magnussen | 16 | -7 | |
16. | Alexander Albon | 12 | -4 | |
17. | Daniel Ricciardo | 12 | = | |
18. | Oliver Bearman | 7 | -5 | |
19. | Franco Colapinto | 5 | -2 | |
20. | Guanyu Zhou | 4 | -1 | |
21. | Liam Lawson | 4 | = | |
22. | Valtteri Bottas | 0 | -4 | |
23. | Logan Sargeant | 0 | = |
Poredak konstruktora
# | Ekipa | Bodovi | Δ | Δ |
---|---|---|---|---|
1. | McLaren | 640 | ||
2. | Ferrari | 619 | -21 | |
3. | Red Bull | 581 | -38 | |
4. | Mercedes | 446 | -135 | |
5. | Aston Martin | 92 | -354 | |
6. | Alpine F1 Team | 59 | -33 | |
7. | Haas F1 Team | 54 | -5 | |
8. | RB F1 Team | 46 | -8 | |
9. | Williams | 17 | -29 | |
10. | Sauber | 4 | -13 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Bahrain GP | 02. 03. |
2 | Saudi Arabian GP | 09. 03. |
3 | Australian GP | 24. 03. |
4 | Japanese GP | 07. 04. |
5 | Chinese GP | 21. 04. |
6 | Miami GP | 05. 05. |
7 | Emilia Romagna GP | 19. 05. |
8 | Monaco GP | 26. 05. |
9 | Canadian GP | 09. 06. |
10 | Spanish GP | 23. 06. |
11 | Austrian GP | 30. 06. |
12 | British GP | 07. 07. |
13 | Hungarian GP | 21. 07. |
14 | Belgian GP | 28. 07. |
15 | Dutch GP | 25. 08. |
16 | Italian GP | 01. 09. |
17 | Azerbaijan GP | 15. 09. |
18 | Singapore GP | 22. 09. |
19 | United States GP | 20. 10. |
20 | Mexico City GP | 27. 10. |
21 | São Paulo GP | 03. 11. |
22 | Las Vegas GP | 23. 11. |
23 | Qatar GP | 01. 12. |
24 | Abu Dhabi GP | 08. 12. |