Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Oscar Piastri
FL
|
McLaren | 25 | 1:35:39.435 |
2 | George Russell | Mercedes | 18 | +15.499 |
3 | Lando Norris | McLaren | 15 | +16.273 |
4 | Charles Leclerc | Ferrari | 12 | +19.679 |
5 | Lewis Hamilton | Ferrari | 10 | +27.993 |
6 | Max Verstappen | Red Bull | 8 | +34.395 |
7 | Pierre Gasly | Alpine F1 Team | 6 | +36.002 |
8 | Esteban Ocon | Haas F1 Team | 4 | +44.244 |
9 | Yuki Tsunoda | Red Bull | 2 | +45.061 |
10 | Oliver Bearman | Haas F1 Team | 1 | +47.594 |
11 | Andrea Kimi Antonelli | Mercedes | 0 | +48.016 |
12 | Alexander Albon | Williams | 0 | +48.839 |
13 | Isack Hadjar | RB F1 Team | 0 | +56.314 |
14 | Jack Doohan | Alpine F1 Team | 0 | +57.806 |
15 | Fernando Alonso | Aston Martin | 0 | +1:00.340 |
16 | Liam Lawson | RB F1 Team | 0 | +1:04.435 |
17 | Lance Stroll | Aston Martin | 0 | +1:05.489 |
18 | Gabriel Bortoleto | Sauber | 0 | +1:06.872 |
R | Carlos Sainz | Williams | 0 | |
D | Nico Hülkenberg | Sauber | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:31.392 | 1:30.454 | 1:29.841 |
2 | George Russell | Mercedes | 1:31.494 | 1:30.664 | 1:30.009 |
3 | Charles Leclerc | Ferrari | 1:31.454 | 1:30.724 | 1:30.175 |
4 | Andrea Kimi Antonelli | Mercedes | 1:31.415 | 1:30.716 | 1:30.213 |
5 | Pierre Gasly | Alpine F1 Team | 1:31.462 | 1:30.643 | 1:30.216 |
6 | Lando Norris | McLaren | 1:31.107 | 1:30.560 | 1:30.267 |
7 | Max Verstappen | Red Bull | 1:31.303 | 1:31.019 | 1:30.423 |
8 | Carlos Sainz | Williams | 1:31.591 | 1:30.844 | 1:30.680 |
9 | Lewis Hamilton | Ferrari | 1:31.219 | 1:31.009 | 1:30.772 |
10 | Yuki Tsunoda | Red Bull | 1:31.751 | 1:31.228 | 1:31.303 |
11 | Jack Doohan | Alpine F1 Team | 1:31.414 | 1:31.245 | |
12 | Isack Hadjar | RB F1 Team | 1:31.591 | 1:31.271 | |
13 | Fernando Alonso | Aston Martin | 1:31.634 | 1:31.886 | |
14 | Esteban Ocon | Haas F1 Team | 1:31.594 | ||
15 | Alexander Albon | Williams | 1:32.040 | ||
16 | Nico Hülkenberg | Sauber | 1:32.067 | ||
17 | Liam Lawson | RB F1 Team | 1:32.165 | ||
18 | Gabriel Bortoleto | Sauber | 1:32.186 | ||
19 | Lance Stroll | Aston Martin | 1:32.283 | ||
20 | Oliver Bearman | Haas F1 Team | 1:32.373 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
21. | 2025. | Oscar Piastri |
20. | 2024. | Max Verstappen |
19. | 2023. | Max Verstappen |
18. | 2022. | Charles Leclerc |
17. | 2021. | Lewis Hamilton |
16. | 2020. | Lewis Hamilton |
15. | 2019. | Lewis Hamilton |
14. | 2018. | Sebastian Vettel |
13. | 2017. | Sebastian Vettel |
12. | 2016. | Nico Rosberg |
11. | 2015. | Lewis Hamilton |
10. | 2014. | Lewis Hamilton |
9. | 2013. | Sebastian Vettel |
8. | 2012. | Sebastian Vettel |
7. | 2010. | Fernando Alonso |
6. | 2009. | Jenson Button |
5. | 2008. | Felipe Massa |
4. | 2007. | Felipe Massa |
3. | 2006. | Fernando Alonso |
2. | 2005. | Fernando Alonso |
1. | 2004. | Michael Schumacher |