Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Max Verstappen
FL
|
Red Bull | 25 | 1:31:33.199 |
2 | Lando Norris | McLaren | 18 | +6.109 |
3 | Oscar Piastri | McLaren | 15 | +12.956 |
4 | Lewis Hamilton | Ferrari | 12 | +14.356 |
5 | Alexander Albon | Williams | 10 | +17.945 |
6 | Charles Leclerc | Ferrari | 8 | +20.774 |
7 | George Russell | Mercedes | 6 | +22.034 |
8 | Carlos Sainz | Williams | 4 | +22.898 |
9 | Isack Hadjar | RB F1 Team | 2 | +23.586 |
10 | Yuki Tsunoda | Red Bull | 1 | +26.446 |
11 | Fernando Alonso | Aston Martin | 0 | +27.250 |
12 | Nico Hülkenberg | Sauber | 0 | +30.296 |
13 | Pierre Gasly | Alpine F1 Team | 0 | +31.424 |
14 | Liam Lawson | RB F1 Team | 0 | +32.511 |
15 | Lance Stroll | Aston Martin | 0 | +32.993 |
16 | Franco Colapinto | Alpine F1 Team | 0 | +33.411 |
17 | Oliver Bearman | Haas F1 Team | 0 | +33.808 |
18 | Gabriel Bortoleto | Sauber | 0 | +38.572 |
R | Andrea Kimi Antonelli | Mercedes | 0 | |
R | Esteban Ocon | Haas F1 Team | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:15.500 | 1:15.214 | 1:14.670 |
2 | Max Verstappen | Red Bull | 1:15.175 | 1:15.394 | 1:14.704 |
3 | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 |
4 | Lando Norris | McLaren | 1:15.894 | 1:14.962 | |
5 | Fernando Alonso | Aston Martin | 1:15.695 | 1:15.442 | 1:15.431 |
6 | Carlos Sainz | Williams | 1:15.987 | 1:15.198 | 1:15.432 |
7 | Alexander Albon | Williams | 1:16.123 | 1:15.521 | 1:15.473 |
8 | Lance Stroll | Aston Martin | 1:15.817 | 1:15.497 | 1:15.581 |
9 | Isack Hadjar | RB F1 Team | 1:16.253 | 1:15.510 | 1:15.746 |
10 | Pierre Gasly | Alpine F1 Team | 1:15.937 | 1:15.505 | 1:15.787 |
11 | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | |
12 | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | |
13 | Andrea Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | |
14 | Gabriel Bortoleto | Sauber | 1:16.340 | 1:16.260 | |
15 | Franco Colapinto | Alpine F1 Team | 1:16.256 | ||
16 | Liam Lawson | RB F1 Team | 1:16.379 | ||
17 | Nico Hülkenberg | Sauber | 1:16.518 | ||
18 | Esteban Ocon | Haas F1 Team | 1:16.613 | ||
19 | Oliver Bearman | Haas F1 Team | 1:16.918 | ||
20 | Yuki Tsunoda | Red Bull |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
5. | 2025. | Max Verstappen |
4. | 2024. | Max Verstappen |
3. | 2022. | Max Verstappen |
2. | 2021. | Max Verstappen |
1. | 2020. | Lewis Hamilton |