Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 25 | 1:28:51.587 |
2 |
Lando Norris
FL
|
McLaren | 18 | +4.630 |
3 | George Russell | Mercedes | 15 | +37.644 |
4 | Max Verstappen | Red Bull | 12 | +39.956 |
5 | Alexander Albon | Williams | 10 | +48.067 |
6 | Andrea Kimi Antonelli | Mercedes | 8 | +55.502 |
7 | Charles Leclerc | Ferrari | 6 | +57.036 |
8 | Lewis Hamilton | Ferrari | 4 | +1:00.186 |
9 | Carlos Sainz | Williams | 2 | +1:00.577 |
10 | Yuki Tsunoda | Red Bull | 1 | +1:14.434 |
11 | Isack Hadjar | RB F1 Team | 0 | +1:14.602 |
12 | Esteban Ocon | Haas F1 Team | 0 | +1:22.006 |
13 | Pierre Gasly | Alpine F1 Team | 0 | +1:30.445 |
14 | Nico Hülkenberg | Sauber | 0 | +1.155 |
15 | Fernando Alonso | Aston Martin | 0 | +20.979 |
16 | Lance Stroll | Aston Martin | 0 | +25.162 |
R | Liam Lawson | RB F1 Team | 0 | |
R | Gabriel Bortoleto | Sauber | 0 | |
R | Oliver Bearman | Haas F1 Team | 0 | |
R | Jack Doohan | Alpine F1 Team | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Lando Norris | McLaren | 8 | 36:37.647 |
2 | Oscar Piastri | McLaren | 7 | +0.672 |
3 | Lewis Hamilton | Ferrari | 6 | +1.073 |
4 | George Russell | Mercedes | 5 | +3.127 |
5 | Lance Stroll | Aston Martin | 4 | +3.412 |
6 | Yuki Tsunoda | Red Bull | 3 | +5.153 |
7 | Andrea Kimi Antonelli | Mercedes | 2 | +5.635 |
8 | Pierre Gasly | Alpine F1 Team | 1 | +5.973 |
9 | Nico Hülkenberg | Sauber | 0 | +6.153 |
10 | Isack Hadjar | RB F1 Team | 0 | +7.502 |
11 | Alexander Albon | Williams | 0 | +7.522 |
12 | Esteban Ocon | Haas F1 Team | 0 | +8.998 |
13 | Liam Lawson | RB F1 Team | 0 | +9.024 |
14 | Oliver Bearman | Haas F1 Team | 0 | +9.218 |
15 | Gabriel Bortoleto | Sauber | 0 | +9.675 |
16 | Jack Doohan | Alpine F1 Team | 0 | +9.909 |
17 | Max Verstappen | Red Bull | 0 | +12.059 |
R | Fernando Alonso | Aston Martin | 0 | |
R | Carlos Sainz | Williams | 0 | |
R | Charles Leclerc | Ferrari | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 |
2 | Lando Norris | McLaren | 1:26.955 | 1:26.499 | 1:26.269 |
3 | Andrea Kimi Antonelli | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 |
4 | Oscar Piastri | McLaren | 1:27.006 | 1:26.269 | 1:26.375 |
5 | George Russell | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 |
6 | Carlos Sainz | Williams | 1:27.098 | 1:26.847 | 1:26.569 |
7 | Alexander Albon | Williams | 1:27.042 | 1:26.855 | 1:26.682 |
8 | Charles Leclerc | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 |
9 | Esteban Ocon | Haas F1 Team | 1:27.450 | 1:26.967 | 1:26.824 |
10 | Yuki Tsunoda | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 |
11 | Isack Hadjar | RB F1 Team | 1:27.301 | 1:26.987 | |
12 | Lewis Hamilton | Ferrari | 1:27.279 | 1:27.006 | |
13 | Gabriel Bortoleto | Sauber | 1:27.343 | 1:27.151 | |
14 | Jack Doohan | Alpine F1 Team | 1:27.422 | 1:27.186 | |
15 | Liam Lawson | RB F1 Team | 1:27.444 | 1:27.363 | |
16 | Nico Hülkenberg | Sauber | 1:27.473 | ||
17 | Fernando Alonso | Aston Martin | 1:27.604 | ||
18 | Pierre Gasly | Alpine F1 Team | 1:27.710 | ||
19 | Lance Stroll | Aston Martin | 1:27.830 | ||
20 | Oliver Bearman | Haas F1 Team | 1:27.999 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
4. | 2025. | Oscar Piastri |
3. | 2024. | Lando Norris |
2. | 2023. | Max Verstappen |
1. | 2022. | Max Verstappen |