Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Lando Norris | McLaren | 25 | 1:23:47.693 |
2 |
Oscar Piastri
FL
|
McLaren | 18 | +2.695 |
3 | Charles Leclerc | Ferrari | 15 | +19.820 |
4 | Lewis Hamilton | Ferrari | 12 | +29.020 |
5 | George Russell | Mercedes | 10 | +1:02.396 |
6 | Liam Lawson | RB F1 Team | 8 | +1:07.754 |
7 | Fernando Alonso | Aston Martin | 6 | +1.437 |
8 | Gabriel Bortoleto | Sauber | 4 | +1.952 |
9 | Nico Hülkenberg | Sauber | 2 | +7.720 |
10 | Esteban Ocon | Haas F1 Team | 1 | +9.986 |
11 | Oliver Bearman | Haas F1 Team | 0 | +24.854 |
12 | Isack Hadjar | RB F1 Team | 0 | +27.957 |
13 | Pierre Gasly | Alpine F1 Team | 0 | +33.055 |
14 | Lance Stroll | Aston Martin | 0 | +34.462 |
15 | Franco Colapinto | Alpine F1 Team | 0 | +42.692 |
16 | Yuki Tsunoda | Red Bull | 0 | +2.979 |
R | Alexander Albon | Williams | 0 | |
R | Max Verstappen | Red Bull | 0 | |
R | Andrea Kimi Antonelli | Mercedes | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:04.672 | 1:04.410 | 1:03.971 |
2 | Charles Leclerc | Ferrari | 1:05.197 | 1:04.734 | 1:04.492 |
3 | Oscar Piastri | McLaren | 1:04.966 | 1:04.556 | 1:04.554 |
4 | Lewis Hamilton | Ferrari | 1:05.115 | 1:04.896 | 1:04.582 |
5 | George Russell | Mercedes | 1:05.189 | 1:04.860 | 1:04.763 |
6 | Liam Lawson | RB F1 Team | 1:05.017 | 1:05.041 | 1:04.926 |
7 | Max Verstappen | Red Bull | 1:05.106 | 1:04.836 | 1:04.929 |
8 | Gabriel Bortoleto | Sauber | 1:05.123 | 1:04.846 | 1:05.132 |
9 | Andrea Kimi Antonelli | Mercedes | 1:05.178 | 1:05.052 | 1:05.276 |
10 | Pierre Gasly | Alpine F1 Team | 1:05.054 | 1:04.846 | 1:05.649 |
11 | Fernando Alonso | Aston Martin | 1:05.197 | 1:05.128 | |
12 | Alexander Albon | Williams | 1:05.143 | 1:05.205 | |
13 | Isack Hadjar | RB F1 Team | 1:05.063 | 1:05.226 | |
14 | Franco Colapinto | Alpine F1 Team | 1:05.278 | 1:05.288 | |
15 | Oliver Bearman | Haas F1 Team | 1:05.218 | 1:05.312 | |
16 | Lance Stroll | Aston Martin | 1:05.329 | ||
17 | Esteban Ocon | Haas F1 Team | 1:05.364 | ||
18 | Yuki Tsunoda | Red Bull | 1:05.369 | ||
19 | Carlos Sainz | Williams | 1:05.582 | ||
20 | Nico Hülkenberg | Sauber | 1:05.606 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
38. | 2025. | Lando Norris |
37. | 2024. | George Russell |
36. | 2023. | Max Verstappen |
35. | 2022. | Charles Leclerc |
34. | 2021. | Max Verstappen |
33. | 2020. | Valtteri Bottas |
32. | 2019. | Max Verstappen |
31. | 2018. | Max Verstappen |
30. | 2017. | Valtteri Bottas |
29. | 2016. | Lewis Hamilton |
28. | 2015. | Nico Rosberg |
27. | 2014. | Nico Rosberg |
26. | 2003. | Michael Schumacher |
25. | 2002. | Michael Schumacher |
24. | 2001. | David Coulthard |
23. | 2000. | Mika Häkkinen |
22. | 1999. | Eddie Irvine |
21. | 1998. | Mika Häkkinen |
20. | 1997. | Jacques Villeneuve |
19. | 1987. | Nigel Mansell |
18. | 1986. | Alain Prost |
17. | 1985. | Alain Prost |
16. | 1984. | Niki Lauda |
15. | 1983. | Alain Prost |
14. | 1982. | Elio de Angelis |
13. | 1981. | Jacques Laffite |
12. | 1980. | Jean-Pierre Jabouille |
11. | 1979. | Alan Jones |
10. | 1978. | Ronnie Peterson |
9. | 1977. | Alan Jones |
8. | 1976. | John Watson |
7. | 1975. | Vittorio Brambilla |
6. | 1974. | Carlos Reutemann |
5. | 1973. | Ronnie Peterson |
4. | 1972. | Emerson Fittipaldi |
3. | 1971. | Jo Siffert |
2. | 1970. | Jacky Ickx |
1. | 1964. | Lorenzo Bandini |