Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Oscar Piastri | McLaren | 25 | 1:30:55.026 |
2 |
Lando Norris
FL
|
McLaren | 18 | +9.748 |
3 | George Russell | Mercedes | 15 | +11.097 |
4 | Max Verstappen | Red Bull | 12 | +16.656 |
5 | Esteban Ocon | Haas F1 Team | 10 | +49.969 |
6 | Andrea Kimi Antonelli | Mercedes | 8 | +53.748 |
7 | Alexander Albon | Williams | 6 | +56.321 |
8 | Oliver Bearman | Haas F1 Team | 4 | +1:01.303 |
9 | Lance Stroll | Aston Martin | 2 | +1:10.204 |
10 | Carlos Sainz | Williams | 1 | +1:16.387 |
11 | Isack Hadjar | RB F1 Team | 0 | +1:18.875 |
12 | Liam Lawson | Red Bull | 0 | +1:21.147 |
13 | Jack Doohan | Alpine F1 Team | 0 | +1:28.401 |
14 | Gabriel Bortoleto | Sauber | 0 | +10.756 |
15 | Nico Hülkenberg | Sauber | 0 | +20.226 |
16 | Yuki Tsunoda | RB F1 Team | 0 | +23.511 |
R | Fernando Alonso | Aston Martin | 0 | |
D | Charles Leclerc | Ferrari | 0 | |
D | Lewis Hamilton | Ferrari | 0 | |
D | Pierre Gasly | Alpine F1 Team | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Lewis Hamilton | Ferrari | 8 | 30:39.965 |
2 | Oscar Piastri | McLaren | 7 | +6.889 |
3 | Max Verstappen | Red Bull | 6 | +9.804 |
4 | George Russell | Mercedes | 5 | +11.592 |
5 | Charles Leclerc | Ferrari | 4 | +12.190 |
6 | Yuki Tsunoda | RB F1 Team | 3 | +22.288 |
7 | Andrea Kimi Antonelli | Mercedes | 2 | +23.038 |
8 | Lando Norris | McLaren | 1 | +23.471 |
9 | Lance Stroll | Aston Martin | 0 | +24.916 |
10 | Fernando Alonso | Aston Martin | 0 | +38.218 |
11 | Alexander Albon | Williams | 0 | +39.292 |
12 | Pierre Gasly | Alpine F1 Team | 0 | +39.649 |
13 | Isack Hadjar | RB F1 Team | 0 | +42.400 |
14 | Liam Lawson | Red Bull | 0 | +44.904 |
15 | Oliver Bearman | Haas F1 Team | 0 | +45.649 |
16 | Esteban Ocon | Haas F1 Team | 0 | +46.182 |
17 | Carlos Sainz | Williams | 0 | +51.376 |
18 | Gabriel Bortoleto | Sauber | 0 | +53.940 |
19 | Nico Hülkenberg | Sauber | 0 | +56.682 |
20 | Jack Doohan | Alpine F1 Team | 0 | +1:10.212 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren | 1:31.591 | 1:31.200 | 1:30.641 |
2 | George Russell | Mercedes | 1:31.295 | 1:31.307 | 1:30.723 |
3 | Lando Norris | McLaren | 1:30.983 | 1:30.787 | 1:30.793 |
4 | Max Verstappen | Red Bull | 1:31.424 | 1:31.142 | 1:30.817 |
5 | Lewis Hamilton | Ferrari | 1:31.690 | 1:31.501 | 1:30.927 |
6 | Charles Leclerc | Ferrari | 1:31.579 | 1:31.450 | 1:31.021 |
7 | Isack Hadjar | RB F1 Team | 1:31.162 | 1:31.253 | 1:31.079 |
8 | Andrea Kimi Antonelli | Mercedes | 1:31.676 | 1:31.590 | 1:31.103 |
9 | Yuki Tsunoda | RB F1 Team | 1:31.238 | 1:31.260 | 1:31.638 |
10 | Alexander Albon | Williams | 1:31.503 | 1:31.595 | 1:31.706 |
11 | Esteban Ocon | Haas F1 Team | 1:31.876 | 1:31.625 | |
12 | Nico Hülkenberg | Sauber | 1:31.921 | 1:31.632 | |
13 | Fernando Alonso | Aston Martin | 1:31.719 | 1:31.688 | |
14 | Lance Stroll | Aston Martin | 1:31.923 | 1:31.773 | |
15 | Carlos Sainz | Williams | 1:31.628 | 1:31.840 | |
16 | Pierre Gasly | Alpine F1 Team | 1:31.992 | ||
17 | Oliver Bearman | Haas F1 Team | 1:32.018 | ||
18 | Jack Doohan | Alpine F1 Team | 1:32.092 | ||
19 | Gabriel Bortoleto | Sauber | 1:32.141 | ||
20 | Liam Lawson | Red Bull | 1:32.174 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
18. | 2025. | Oscar Piastri |
17. | 2024. | Max Verstappen |
16. | 2019. | Lewis Hamilton |
15. | 2018. | Daniel Ricciardo |
14. | 2017. | Lewis Hamilton |
13. | 2016. | Nico Rosberg |
12. | 2015. | Lewis Hamilton |
11. | 2014. | Lewis Hamilton |
10. | 2013. | Fernando Alonso |
9. | 2012. | Nico Rosberg |
8. | 2011. | Lewis Hamilton |
7. | 2010. | Jenson Button |
6. | 2009. | Sebastian Vettel |
5. | 2008. | Lewis Hamilton |
4. | 2007. | Kimi Räikkönen |
3. | 2006. | Michael Schumacher |
2. | 2005. | Fernando Alonso |
1. | 2004. | Rubens Barrichello |