Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Lewis Hamilton
FL
|
Mercedes | 25 | 1:27:38.107 |
2 | Max Verstappen | Red Bull | 18 | +5.719 |
3 | Kimi Räikkönen | Ferrari | 15 | +6.024 |
4 | Nico Rosberg | Mercedes | 12 | +16.710 |
5 | Daniel Ricciardo | Red Bull | 10 | +30.981 |
6 | Jenson Button | McLaren | 8 | +37.706 |
7 | Romain Grosjean | Haas F1 Team | 6 | +44.668 |
8 | Carlos Sainz | Toro Rosso | 4 | +47.400 |
9 | Valtteri Bottas | Williams | 2 | |
10 | Pascal Wehrlein | Manor Marussia | 1 | |
11 | Esteban Gutiérrez | Haas F1 Team | 0 | |
12 | Jolyon Palmer | Renault | 0 | |
13 | Felipe Nasr | Sauber | 0 | |
14 | Kevin Magnussen | Renault | 0 | |
15 | Marcus Ericsson | Sauber | 0 | |
16 | Rio Haryanto | Manor Marussia | 0 | |
17 | Sergio Pérez | Force India | 0 | |
18 | Fernando Alonso | McLaren | 0 | |
19 | Nico Hülkenberg | Force India | 0 | |
20 | Felipe Massa | Williams | 0 | |
R | Sebastian Vettel | Ferrari | 0 | |
R | Daniil Kvyat | Toro Rosso | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:06.947 | 1:06.228 | 1:07.922 |
2 | Nico Rosberg | Mercedes | 1:06.516 | 1:06.403 | 1:08.465 |
3 | Nico Hülkenberg | Force India | 1:07.385 | 1:07.257 | 1:09.285 |
4 | Sebastian Vettel | Ferrari | 1:06.761 | 1:06.602 | 1:09.781 |
5 | Jenson Button | McLaren | 1:07.653 | 1:07.572 | 1:09.900 |
6 | Kimi Räikkönen | Ferrari | 1:07.240 | 1:06.940 | 1:09.901 |
7 | Daniel Ricciardo | Red Bull | 1:07.500 | 1:06.840 | 1:09.980 |
8 | Valtteri Bottas | Williams | 1:07.148 | 1:06.911 | 1:10.440 |
9 | Max Verstappen | Red Bull | 1:07.131 | 1:06.866 | 1:11.153 |
10 | Felipe Massa | Williams | 1:07.419 | 1:07.145 | 1:11.977 |
11 | Esteban Gutiérrez | Haas F1 Team | 1:07.660 | 1:07.578 | |
12 | Pascal Wehrlein | Manor Marussia | 1:07.565 | 1:07.700 | |
13 | Romain Grosjean | Haas F1 Team | 1:07.662 | 1:07.850 | |
14 | Fernando Alonso | McLaren | 1:07.671 | 1:08.154 | |
15 | Carlos Sainz | Toro Rosso | 1:07.618 | ||
16 | Sergio Pérez | Force India | 1:07.657 | ||
17 | Kevin Magnussen | Renault | 1:07.941 | ||
18 | Jolyon Palmer | Renault | 1:07.965 | ||
19 | Rio Haryanto | Manor Marussia | 1:08.026 | ||
20 | Daniil Kvyat | Toro Rosso | 1:08.409 | ||
21 | Marcus Ericsson | Sauber | 1:08.418 | ||
22 | Felipe Nasr | Sauber | 1:08.446 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
37. | 2024. | George Russell |
36. | 2023. | Max Verstappen |
35. | 2022. | Charles Leclerc |
34. | 2021. | Max Verstappen |
33. | 2020. | Valtteri Bottas |
32. | 2019. | Max Verstappen |
31. | 2018. | Max Verstappen |
30. | 2017. | Valtteri Bottas |
29. | 2016. | Lewis Hamilton |
28. | 2015. | Nico Rosberg |
27. | 2014. | Nico Rosberg |
26. | 2003. | Michael Schumacher |
25. | 2002. | Michael Schumacher |
24. | 2001. | David Coulthard |
23. | 2000. | Mika Häkkinen |
22. | 1999. | Eddie Irvine |
21. | 1998. | Mika Häkkinen |
20. | 1997. | Jacques Villeneuve |
19. | 1987. | Nigel Mansell |
18. | 1986. | Alain Prost |
17. | 1985. | Alain Prost |
16. | 1984. | Niki Lauda |
15. | 1983. | Alain Prost |
14. | 1982. | Elio de Angelis |
13. | 1981. | Jacques Laffite |
12. | 1980. | Jean-Pierre Jabouille |
11. | 1979. | Alan Jones |
10. | 1978. | Ronnie Peterson |
9. | 1977. | Alan Jones |
8. | 1976. | John Watson |
7. | 1975. | Vittorio Brambilla |
6. | 1974. | Carlos Reutemann |
5. | 1973. | Ronnie Peterson |
4. | 1972. | Emerson Fittipaldi |
3. | 1971. | Jo Siffert |
2. | 1970. | Jacky Ickx |
1. | 1964. | Lorenzo Bandini |