Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Nico Rosberg | 385 |
2 | Lewis Hamilton | 380 |
3 | Daniel Ricciardo | 256 |
4 | Sebastian Vettel | 212 |
5 | Max Verstappen | 204 |
6 | Kimi Räikkönen | 186 |
7 | Sergio Pérez | 101 |
8 | Valtteri Bottas | 85 |
9 | Nico Hülkenberg | 72 |
10 | Fernando Alonso | 54 |
11 | Felipe Massa | 53 |
12 | Carlos Sainz | 46 |
13 | Romain Grosjean | 29 |
14 | Daniil Kvyat | 25 |
15 | Jenson Button | 21 |
16 | Kevin Magnussen | 7 |
17 | Felipe Nasr | 2 |
18 | Stoffel Vandoorne | 1 |
19 | Pascal Wehrlein | 1 |
20 | Jolyon Palmer | 1 |
21 | Rio Haryanto | 0 |
22 | Esteban Gutiérrez | 0 |
23 | Marcus Ericsson | 0 |
24 | Esteban Ocon | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Mercedes | 765 |
2 | Red Bull | 468 |
3 | Ferrari | 398 |
4 | Force India | 173 |
5 | Williams | 138 |
6 | McLaren | 76 |
7 | Toro Rosso | 63 |
8 | Haas F1 Team | 29 |
9 | Renault | 8 |
10 | Sauber | 2 |
11 | Manor Marussia | 1 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 20. 03. |
2 | Bahrain GP | 03. 04. |
3 | Chinese GP | 17. 04. |
4 | Russian GP | 01. 05. |
5 | Spanish GP | 15. 05. |
6 | Monaco GP | 29. 05. |
7 | Canadian GP | 12. 06. |
8 | European GP | 19. 06. |
9 | Austrian GP | 03. 07. |
10 | British GP | 10. 07. |
11 | Hungarian GP | 24. 07. |
12 | German GP | 31. 07. |
13 | Belgian GP | 28. 08. |
14 | Italian GP | 04. 09. |
15 | Singapore GP | 18. 09. |
16 | Malaysian GP | 02. 10. |
17 | Japanese GP | 09. 10. |
18 | United States GP | 23. 10. |
19 | Mexican GP | 30. 10. |
20 | Brazilian GP | 13. 11. |
21 | Abu Dhabi GP | 27. 11. |