Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | George Russell | Mercedes | 25 | 1:24:22.798 |
2 | Oscar Piastri | McLaren | 18 | +1.906 |
3 | Carlos Sainz | Ferrari | 15 | +4.533 |
4 | Lewis Hamilton | Mercedes | 12 | +23.142 |
5 | Max Verstappen | Red Bull | 10 | +37.253 |
6 | Nico Hülkenberg | Haas F1 Team | 8 | +54.088 |
7 | Sergio Pérez | Red Bull | 6 | +54.672 |
8 | Kevin Magnussen | Haas F1 Team | 4 | +1:00.355 |
9 | Daniel Ricciardo | RB F1 Team | 2 | +1:01.169 |
10 | Pierre Gasly | Alpine F1 Team | 1 | +1:01.766 |
11 | Charles Leclerc | Ferrari | 0 | +1:07.056 |
12 | Esteban Ocon | Alpine F1 Team | 0 | +1:08.325 |
13 | Lance Stroll | Aston Martin | 0 | |
14 | Yuki Tsunoda | RB F1 Team | 0 | |
15 | Alexander Albon | Williams | 0 | |
16 | Valtteri Bottas | Sauber | 0 | |
17 | Guanyu Zhou | Sauber | 0 | |
18 |
Fernando Alonso
FL
|
Aston Martin | 0 | |
19 | Logan Sargeant | Williams | 0 | |
20 | Lando Norris | McLaren | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 8 | 26:41.389 |
2 | Oscar Piastri | McLaren | 7 | +4.616 |
3 | Lando Norris | McLaren | 6 | +5.348 |
4 | George Russell | Mercedes | 5 | +8.354 |
5 | Carlos Sainz | Ferrari | 4 | +9.989 |
6 | Lewis Hamilton | Mercedes | 3 | +11.207 |
7 | Charles Leclerc | Ferrari | 2 | +13.424 |
8 | Sergio Pérez | Red Bull | 1 | +17.409 |
9 | Kevin Magnussen | Haas F1 Team | 0 | +24.067 |
10 | Lance Stroll | Aston Martin | 0 | +30.175 |
11 | Esteban Ocon | Alpine F1 Team | 0 | +30.839 |
12 | Pierre Gasly | Alpine F1 Team | 0 | +31.308 |
13 | Yuki Tsunoda | RB F1 Team | 0 | +35.452 |
14 | Daniel Ricciardo | RB F1 Team | 0 | +39.397 |
15 | Fernando Alonso | Aston Martin | 0 | +43.155 |
16 | Logan Sargeant | Williams | 0 | +44.076 |
17 | Alexander Albon | Williams | 0 | +44.673 |
18 | Valtteri Bottas | Sauber | 0 | +46.511 |
19 | Nico Hülkenberg | Haas F1 Team | 0 | +48.423 |
20 | Guanyu Zhou | Sauber | 0 | +53.143 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:05.336 | 1:04.469 | 1:04.314 |
2 | Lando Norris | McLaren | 1:05.450 | 1:05.103 | 1:04.718 |
3 | George Russell | Mercedes | 1:05.585 | 1:05.016 | 1:04.840 |
4 | Carlos Sainz | Ferrari | 1:05.263 | 1:05.016 | 1:04.851 |
5 | Lewis Hamilton | Mercedes | 1:05.541 | 1:05.053 | 1:04.903 |
6 | Charles Leclerc | Ferrari | 1:05.509 | 1:05.104 | 1:05.044 |
7 | Oscar Piastri | McLaren | 1:05.311 | 1:05.070 | 1:05.048 |
8 | Sergio Pérez | Red Bull | 1:05.587 | 1:05.144 | 1:05.202 |
9 | Nico Hülkenberg | Haas F1 Team | 1:05.596 | 1:05.262 | 1:05.385 |
10 | Esteban Ocon | Alpine F1 Team | 1:05.574 | 1:05.274 | 1:05.883 |
11 | Daniel Ricciardo | RB F1 Team | 1:05.569 | 1:05.289 | |
12 | Kevin Magnussen | Haas F1 Team | 1:05.508 | 1:05.347 | |
13 | Pierre Gasly | Alpine F1 Team | 1:05.598 | 1:05.359 | |
14 | Yuki Tsunoda | RB F1 Team | 1:05.563 | 1:05.412 | |
15 | Fernando Alonso | Aston Martin | 1:05.656 | 1:05.639 | |
16 | Alexander Albon | Williams | 1:05.736 | ||
17 | Lance Stroll | Aston Martin | 1:05.819 | ||
18 | Valtteri Bottas | Sauber | 1:05.847 | ||
19 | Logan Sargeant | Williams | 1:05.856 | ||
20 | Guanyu Zhou | Sauber | 1:06.061 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
37. | 2024. | George Russell |
36. | 2023. | Max Verstappen |
35. | 2022. | Charles Leclerc |
34. | 2021. | Max Verstappen |
33. | 2020. | Valtteri Bottas |
32. | 2019. | Max Verstappen |
31. | 2018. | Max Verstappen |
30. | 2017. | Valtteri Bottas |
29. | 2016. | Lewis Hamilton |
28. | 2015. | Nico Rosberg |
27. | 2014. | Nico Rosberg |
26. | 2003. | Michael Schumacher |
25. | 2002. | Michael Schumacher |
24. | 2001. | David Coulthard |
23. | 2000. | Mika Häkkinen |
22. | 1999. | Eddie Irvine |
21. | 1998. | Mika Häkkinen |
20. | 1997. | Jacques Villeneuve |
19. | 1987. | Nigel Mansell |
18. | 1986. | Alain Prost |
17. | 1985. | Alain Prost |
16. | 1984. | Niki Lauda |
15. | 1983. | Alain Prost |
14. | 1982. | Elio de Angelis |
13. | 1981. | Jacques Laffite |
12. | 1980. | Jean-Pierre Jabouille |
11. | 1979. | Alan Jones |
10. | 1978. | Ronnie Peterson |
9. | 1977. | Alan Jones |
8. | 1976. | John Watson |
7. | 1975. | Vittorio Brambilla |
6. | 1974. | Carlos Reutemann |
5. | 1973. | Ronnie Peterson |
4. | 1972. | Emerson Fittipaldi |
3. | 1971. | Jo Siffert |
2. | 1970. | Jacky Ickx |
1. | 1964. | Lorenzo Bandini |