Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Max Verstappen
FL
|
Red Bull | 26 | 1:25:33.607 |
2 | Charles Leclerc | Ferrari | 18 | +5.155 |
3 | Sergio Pérez | Red Bull | 15 | +17.188 |
4 | Lando Norris | McLaren | 12 | +26.327 |
5 | Fernando Alonso | Aston Martin | 10 | +30.317 |
6 | Carlos Sainz | Ferrari | 8 | +31.377 |
7 | George Russell | Mercedes | 6 | +48.403 |
8 | Lewis Hamilton | Mercedes | 4 | +49.196 |
9 | Lance Stroll | Aston Martin | 2 | +59.043 |
10 | Pierre Gasly | Alpine F1 Team | 1 | +1:07.667 |
11 | Alexander Albon | Williams | 0 | +1:19.767 |
12 | Guanyu Zhou | Alfa Romeo | 0 | |
13 | Logan Sargeant | Williams | 0 | |
14 | Esteban Ocon | Alpine F1 Team | 0 | |
15 | Valtteri Bottas | Alfa Romeo | 0 | |
16 | Oscar Piastri | McLaren | 0 | |
17 | Nyck de Vries | AlphaTauri | 0 | |
18 | Kevin Magnussen | Haas F1 Team | 0 | |
19 | Yuki Tsunoda | AlphaTauri | 0 | |
R | Nico Hülkenberg | Haas F1 Team | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 8 | 30:26.730 |
2 | Sergio Pérez | Red Bull | 7 | +21.048 |
3 | Carlos Sainz | Ferrari | 6 | +23.088 |
4 | Lance Stroll | Aston Martin | 5 | +29.703 |
5 | Fernando Alonso | Aston Martin | 4 | +30.109 |
6 | Nico Hülkenberg | Haas F1 Team | 3 | +31.297 |
7 | Esteban Ocon | Alpine F1 Team | 2 | +36.602 |
8 | George Russell | Mercedes | 1 | +36.611 |
9 | Lando Norris | McLaren | 0 | +38.608 |
10 | Lewis Hamilton | Mercedes | 0 | +46.375 |
11 | Oscar Piastri | McLaren | 0 | +49.807 |
12 | Charles Leclerc | Ferrari | 0 | +50.789 |
13 | Alexander Albon | Williams | 0 | +52.848 |
14 | Kevin Magnussen | Haas F1 Team | 0 | +56.593 |
15 | Pierre Gasly | Alpine F1 Team | 0 | +57.652 |
16 | Yuki Tsunoda | AlphaTauri | 0 | +1:04.822 |
17 | Nyck de Vries | AlphaTauri | 0 | +1:05.617 |
18 | Logan Sargeant | Williams | 0 | +1:06.059 |
19 | Guanyu Zhou | Alfa Romeo | 0 | +1:10.825 |
20 | Valtteri Bottas | Alfa Romeo | 0 | +1:16.435 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:05.116 | 1:04.951 | 1:04.391 |
2 | Charles Leclerc | Ferrari | 1:05.577 | 1:05.087 | 1:04.439 |
3 | Carlos Sainz | Ferrari | 1:05.339 | 1:04.975 | 1:04.581 |
4 | Lando Norris | McLaren | 1:05.617 | 1:05.038 | 1:04.658 |
5 | Lewis Hamilton | Mercedes | 1:05.673 | 1:05.188 | 1:04.819 |
6 | Lance Stroll | Aston Martin | 1:05.710 | 1:05.121 | 1:04.893 |
7 | Fernando Alonso | Aston Martin | 1:05.655 | 1:05.181 | 1:04.911 |
8 | Nico Hülkenberg | Haas F1 Team | 1:05.740 | 1:05.362 | 1:05.090 |
9 | Pierre Gasly | Alpine F1 Team | 1:05.515 | 1:05.308 | 1:05.170 |
10 | Alexander Albon | Williams | 1:05.673 | 1:05.387 | 1:05.823 |
11 | George Russell | Mercedes | 1:05.686 | 1:05.428 | |
12 | Esteban Ocon | Alpine F1 Team | 1:05.729 | 1:05.453 | |
13 | Oscar Piastri | McLaren | 1:05.683 | 1:05.605 | |
14 | Valtteri Bottas | Alfa Romeo | 1:05.763 | 1:05.680 | |
15 | Sergio Pérez | Red Bull | 1:05.177 | 2:06.688 | |
16 | Yuki Tsunoda | AlphaTauri | 1:05.784 | ||
17 | Guanyu Zhou | Alfa Romeo | 1:05.818 | ||
18 | Logan Sargeant | Williams | 1:05.948 | ||
19 | Kevin Magnussen | Haas F1 Team | 1:05.971 | ||
20 | Nyck de Vries | AlphaTauri | 1:05.974 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
37. | 2024. | George Russell |
36. | 2023. | Max Verstappen |
35. | 2022. | Charles Leclerc |
34. | 2021. | Max Verstappen |
33. | 2020. | Valtteri Bottas |
32. | 2019. | Max Verstappen |
31. | 2018. | Max Verstappen |
30. | 2017. | Valtteri Bottas |
29. | 2016. | Lewis Hamilton |
28. | 2015. | Nico Rosberg |
27. | 2014. | Nico Rosberg |
26. | 2003. | Michael Schumacher |
25. | 2002. | Michael Schumacher |
24. | 2001. | David Coulthard |
23. | 2000. | Mika Häkkinen |
22. | 1999. | Eddie Irvine |
21. | 1998. | Mika Häkkinen |
20. | 1997. | Jacques Villeneuve |
19. | 1987. | Nigel Mansell |
18. | 1986. | Alain Prost |
17. | 1985. | Alain Prost |
16. | 1984. | Niki Lauda |
15. | 1983. | Alain Prost |
14. | 1982. | Elio de Angelis |
13. | 1981. | Jacques Laffite |
12. | 1980. | Jean-Pierre Jabouille |
11. | 1979. | Alan Jones |
10. | 1978. | Ronnie Peterson |
9. | 1977. | Alan Jones |
8. | 1976. | John Watson |
7. | 1975. | Vittorio Brambilla |
6. | 1974. | Carlos Reutemann |
5. | 1973. | Ronnie Peterson |
4. | 1972. | Emerson Fittipaldi |
3. | 1971. | Jo Siffert |
2. | 1970. | Jacky Ickx |
1. | 1964. | Lorenzo Bandini |