Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Alain Prost | McLaren | 9 | 1:35:13.284 |
2 | Michele Alboreto | Ferrari | 6 | +23.911 |
3 | Nelson Piquet | Brabham | 4 | +24.922 |
4 | Niki Lauda | McLaren | 3 | +43.086 |
5 | René Arnoux | Ferrari | 2 | +1:01.430 |
6 | Riccardo Patrese | Alfa Romeo | 1 | |
7 | Andrea de Cesaris | Ligier | 0 | |
8 | Mauro Baldi | Spirit | 0 | |
9 | Thierry Boutsen | Arrows | 0 | |
10 | François Hesnault | Ligier | 0 | |
11 | Derek Warwick | Renault | 0 | |
R | Jo Gartner | Osella | 0 | |
R | Teo Fabi | Brabham | 0 | |
R | Nigel Mansell | Team Lotus | 0 | |
R | Patrick Tambay | Renault | 0 | |
R | Eddie Cheever | Alfa Romeo | 0 | |
R | Philippe Alliot | RAM | 0 | |
R | Jonathan Palmer | RAM | 0 | |
R | Jacques Laffite | Williams | 0 | |
R | Elio de Angelis | Team Lotus | 0 | |
R | Stefan Johansson | Toleman | 0 | |
R | Keke Rosberg | Williams | 0 | |
R | Ayrton Senna | Toleman | 0 | |
R | Marc Surer | Arrows | 0 | |
R | Gerhard Berger | ATS | 0 | |
R | Piercarlo Ghinzani | Osella | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 2016. | Nico Rosberg |
22. | 2012. | Fernando Alonso |
21. | 2011. | Sebastian Vettel |
20. | 2010. | Sebastian Vettel |
19. | 2009. | Rubens Barrichello |
18. | 2008. | Felipe Massa |
17. | 2007. | Fernando Alonso |
16. | 2006. | Michael Schumacher |
15. | 2005. | Fernando Alonso |
14. | 2004. | Michael Schumacher |
13. | 2003. | Ralf Schumacher |
12. | 2002. | Rubens Barrichello |
11. | 2001. | Michael Schumacher |
10. | 2000. | Michael Schumacher |
9. | 1999. | Johnny Herbert |
8. | 1997. | Mika Häkkinen |
7. | 1996. | Jacques Villeneuve |
6. | 1995. | Michael Schumacher |
5. | 1994. | Michael Schumacher |
4. | 1993. | Ayrton Senna |
3. | 1985. | Nigel Mansell |
2. | 1984. | Alain Prost |
1. | 1983. | Nelson Piquet |