Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Rubens Barrichello | Brawn | 10 | 1:35:51.289 |
2 | Lewis Hamilton | McLaren | 8 | +2.358 |
3 | Kimi Räikkönen | Ferrari | 6 | +15.994 |
4 | Heikki Kovalainen | McLaren | 5 | +20.032 |
5 | Nico Rosberg | Williams | 4 | +20.870 |
6 | Fernando Alonso | Renault | 3 | +27.744 |
7 | Jenson Button | Brawn | 2 | +34.913 |
8 | Robert Kubica | BMW Sauber | 1 | +36.667 |
9 | Mark Webber | Red Bull | 0 | +44.910 |
10 | Adrian Sutil | Force India | 0 | +47.935 |
11 | Nick Heidfeld | BMW Sauber | 0 | +48.822 |
12 | Giancarlo Fisichella | Force India | 0 | +1:03.614 |
13 | Jarno Trulli | Toyota | 0 | +1:04.527 |
14 |
Timo Glock
FL
|
Toyota | 0 | +1:26.519 |
15 | Romain Grosjean | Renault | 0 | +1:31.774 |
16 | Jaime Alguersuari | Toro Rosso | 0 | |
17 | Luca Badoer | Ferrari | 0 | |
18 | Kazuki Nakajima | Williams | 0 | |
R | Sébastien Buemi | Toro Rosso | 0 | |
R | Sebastian Vettel | Red Bull | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:38.649 | 1:38.182 | 1:39.489 |
2 | Heikki Kovalainen | McLaren | 1:38.816 | 1:38.230 | 1:39.532 |
3 | Rubens Barrichello | Brawn | 1:39.019 | 1:38.076 | 1:39.563 |
4 | Sebastian Vettel | Red Bull | 1:39.295 | 1:38.273 | 1:39.789 |
5 | Jenson Button | Brawn | 1:38.531 | 1:38.601 | 1:39.821 |
6 | Kimi Räikkönen | Ferrari | 1:38.843 | 1:38.782 | 1:40.144 |
7 | Nico Rosberg | Williams | 1:39.039 | 1:38.346 | 1:40.185 |
8 | Fernando Alonso | Renault | 1:39.155 | 1:38.717 | 1:40.236 |
9 | Mark Webber | Red Bull | 1:38.983 | 1:38.625 | 1:40.239 |
10 | Robert Kubica | BMW Sauber | 1:38.806 | 1:38.747 | 1:40.512 |
11 | Nick Heidfeld | BMW Sauber | 1:39.032 | 1:38.826 | |
12 | Adrian Sutil | Force India | 1:39.145 | 1:38.846 | |
13 | Timo Glock | Toyota | 1:39.459 | 1:38.991 | |
14 | Romain Grosjean | Renault | 1:39.322 | 1:39.040 | |
15 | Sébastien Buemi | Toro Rosso | 1:38.912 | 1:39.514 | |
16 | Giancarlo Fisichella | Force India | 1:39.531 | ||
17 | Kazuki Nakajima | Williams | 1:39.795 | ||
18 | Jarno Trulli | Toyota | 1:39.807 | ||
19 | Jaime Alguersuari | Toro Rosso | 1:39.925 | ||
20 | Luca Badoer | Ferrari | 1:41.413 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 2016. | Nico Rosberg |
22. | 2012. | Fernando Alonso |
21. | 2011. | Sebastian Vettel |
20. | 2010. | Sebastian Vettel |
19. | 2009. | Rubens Barrichello |
18. | 2008. | Felipe Massa |
17. | 2007. | Fernando Alonso |
16. | 2006. | Michael Schumacher |
15. | 2005. | Fernando Alonso |
14. | 2004. | Michael Schumacher |
13. | 2003. | Ralf Schumacher |
12. | 2002. | Rubens Barrichello |
11. | 2001. | Michael Schumacher |
10. | 2000. | Michael Schumacher |
9. | 1999. | Johnny Herbert |
8. | 1997. | Mika Häkkinen |
7. | 1996. | Jacques Villeneuve |
6. | 1995. | Michael Schumacher |
5. | 1994. | Michael Schumacher |
4. | 1993. | Ayrton Senna |
3. | 1985. | Nigel Mansell |
2. | 1984. | Alain Prost |
1. | 1983. | Nelson Piquet |