Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Ayrton Senna | McLaren | 10 | 1:50:46.570 |
2 | Damon Hill | Williams | 6 | +1:23.199 |
3 | Alain Prost | Williams | 4 | |
4 | Johnny Herbert | Team Lotus | 3 | |
5 | Riccardo Patrese | Benetton | 2 | |
6 | Fabrizio Barbazza | Minardi | 1 | |
7 | Christian Fittipaldi | Minardi | 0 | |
8 | Alessandro Zanardi | Team Lotus | 0 | |
9 | Érik Comas | Larrousse | 0 | |
10 | Rubens Barrichello | Jordan | 0 | |
11 | Michele Alboreto | Lola | 0 | |
R | Derek Warwick | Footwork | 0 | |
R | Thierry Boutsen | Jordan | 0 | |
R | Andrea de Cesaris | Tyrrell | 0 | |
R | Jean Alesi | Ferrari | 0 | |
R | Aguri Suzuki | Footwork | 0 | |
R | Philippe Alliot | Larrousse | 0 | |
R | Michael Schumacher | Benetton | 0 | |
R | Mark Blundell | Ligier | 0 | |
R | Gerhard Berger | Ferrari | 0 | |
R | Jyrki Järvilehto | Sauber | 0 | |
R | Ukyo Katayama | Tyrrell | 0 | |
R | Martin Brundle | Ligier | 0 | |
R | Karl Wendlinger | Sauber | 0 | |
R | Michael Andretti | McLaren | 0 | |
F | Luca Badoer | Lola | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 2016. | Nico Rosberg |
22. | 2012. | Fernando Alonso |
21. | 2011. | Sebastian Vettel |
20. | 2010. | Sebastian Vettel |
19. | 2009. | Rubens Barrichello |
18. | 2008. | Felipe Massa |
17. | 2007. | Fernando Alonso |
16. | 2006. | Michael Schumacher |
15. | 2005. | Fernando Alonso |
14. | 2004. | Michael Schumacher |
13. | 2003. | Ralf Schumacher |
12. | 2002. | Rubens Barrichello |
11. | 2001. | Michael Schumacher |
10. | 2000. | Michael Schumacher |
9. | 1999. | Johnny Herbert |
8. | 1997. | Mika Häkkinen |
7. | 1996. | Jacques Villeneuve |
6. | 1995. | Michael Schumacher |
5. | 1994. | Michael Schumacher |
4. | 1993. | Ayrton Senna |
3. | 1985. | Nigel Mansell |
2. | 1984. | Alain Prost |
1. | 1983. | Nelson Piquet |