Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Rubens Barrichello | Ferrari | 10 | 1:35:07.426 |
2 | Michael Schumacher | Ferrari | 6 | +0.294 |
3 | Kimi Räikkönen | McLaren | 4 | +46.435 |
4 | Ralf Schumacher | Williams | 3 | +1:06.963 |
5 | Jenson Button | Renault | 2 | +1:16.944 |
6 | Felipe Massa | Sauber | 1 | |
7 | Nick Heidfeld | Sauber | 0 | |
8 | Jarno Trulli | Renault | 0 | |
9 | Olivier Panis | BAR | 0 | |
10 | Pedro de la Rosa | Jaguar | 0 | |
11 | Enrique Bernoldi | Arrows | 0 | |
12 | Jacques Villeneuve | BAR | 0 | |
13 | Heinz-Harald Frentzen | Arrows | 0 | |
14 | Allan McNish | Toyota | 0 | |
15 | Mark Webber | Minardi | 0 | |
16 | Takuma Sato | Jordan | 0 | |
R | Mika Salo | Toyota | 0 | |
R | Alex Yoong | Minardi | 0 | |
R | Eddie Irvine | Jaguar | 0 | |
R | Juan Pablo Montoya | Williams | 0 | |
R | David Coulthard | McLaren | 0 | |
R | Giancarlo Fisichella | Jordan | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 2016. | Nico Rosberg |
22. | 2012. | Fernando Alonso |
21. | 2011. | Sebastian Vettel |
20. | 2010. | Sebastian Vettel |
19. | 2009. | Rubens Barrichello |
18. | 2008. | Felipe Massa |
17. | 2007. | Fernando Alonso |
16. | 2006. | Michael Schumacher |
15. | 2005. | Fernando Alonso |
14. | 2004. | Michael Schumacher |
13. | 2003. | Ralf Schumacher |
12. | 2002. | Rubens Barrichello |
11. | 2001. | Michael Schumacher |
10. | 2000. | Michael Schumacher |
9. | 1999. | Johnny Herbert |
8. | 1997. | Mika Häkkinen |
7. | 1996. | Jacques Villeneuve |
6. | 1995. | Michael Schumacher |
5. | 1994. | Michael Schumacher |
4. | 1993. | Ayrton Senna |
3. | 1985. | Nigel Mansell |
2. | 1984. | Alain Prost |
1. | 1983. | Nelson Piquet |