Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Michael Schumacher | 144 |
2 | Rubens Barrichello | 77 |
3 | Juan Pablo Montoya | 50 |
4 | Ralf Schumacher | 42 |
5 | David Coulthard | 41 |
6 | Kimi Räikkönen | 24 |
7 | Jenson Button | 14 |
8 | Jarno Trulli | 9 |
9 | Eddie Irvine | 8 |
10 | Nick Heidfeld | 7 |
11 | Giancarlo Fisichella | 7 |
12 | Felipe Massa | 4 |
13 | Jacques Villeneuve | 4 |
14 | Olivier Panis | 3 |
15 | Takuma Sato | 2 |
16 | Mark Webber | 2 |
17 | Heinz-Harald Frentzen | 2 |
18 | Mika Salo | 2 |
19 | Pedro de la Rosa | 0 |
20 | Alex Yoong | 0 |
21 | Allan McNish | 0 |
22 | Enrique Bernoldi | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Ferrari | 221 |
2 | Williams | 92 |
3 | McLaren | 65 |
4 | Renault | 23 |
5 | Sauber | 11 |
6 | Jordan | 9 |
7 | Jaguar | 8 |
8 | BAR | 7 |
9 | Minardi | 2 |
10 | Toyota | 2 |
11 | Arrows | 2 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 03. 03. |
2 | Malaysian GP | 17. 03. |
3 | Brazilian GP | 31. 03. |
4 | San Marino GP | 14. 04. |
5 | Spanish GP | 28. 04. |
6 | Austrian GP | 12. 05. |
7 | Monaco GP | 26. 05. |
8 | Canadian GP | 09. 06. |
9 | European GP | 23. 06. |
10 | British GP | 07. 07. |
11 | French GP | 21. 07. |
12 | German GP | 28. 07. |
13 | Hungarian GP | 18. 08. |
14 | Belgian GP | 01. 09. |
15 | Italian GP | 15. 09. |
16 | United States GP | 29. 09. |
17 | Japanese GP | 13. 10. |