Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Lando Norris
FL
|
McLaren | 26 | 1:30:45.519 |
2 | Max Verstappen | Red Bull | 18 | +22.896 |
3 | Charles Leclerc | Ferrari | 15 | +25.439 |
4 | Oscar Piastri | McLaren | 12 | +27.337 |
5 | Carlos Sainz | Ferrari | 10 | +32.137 |
6 | Sergio Pérez | Red Bull | 8 | +39.542 |
7 | George Russell | Mercedes | 6 | +44.617 |
8 | Lewis Hamilton | Mercedes | 4 | +49.599 |
9 | Pierre Gasly | Alpine F1 Team | 2 | |
10 | Fernando Alonso | Aston Martin | 1 | |
11 | Nico Hülkenberg | Haas F1 Team | 0 | |
12 | Daniel Ricciardo | RB F1 Team | 0 | |
13 | Lance Stroll | Aston Martin | 0 | |
14 | Alexander Albon | Williams | 0 | |
15 | Esteban Ocon | Alpine F1 Team | 0 | |
16 | Logan Sargeant | Williams | 0 | |
17 | Yuki Tsunoda | RB F1 Team | 0 | |
18 | Kevin Magnussen | Haas F1 Team | 0 | |
19 | Valtteri Bottas | Sauber | 0 | |
20 | Guanyu Zhou | Sauber | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lando Norris | McLaren | 1:11.377 | 1:10.496 | 1:09.673 |
2 | Max Verstappen | Red Bull | 1:11.393 | 1:10.811 | 1:10.029 |
3 | Oscar Piastri | McLaren | 1:11.541 | 1:10.505 | 1:10.172 |
4 | George Russell | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 |
5 | Sergio Pérez | Red Bull | 1:11.006 | 1:10.678 | 1:10.416 |
6 | Charles Leclerc | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 |
7 | Fernando Alonso | Aston Martin | 1:11.493 | 1:10.845 | 1:10.633 |
8 | Lance Stroll | Aston Martin | 1:11.518 | 1:10.661 | 1:10.857 |
9 | Pierre Gasly | Alpine F1 Team | 1:11.718 | 1:10.815 | 1:10.977 |
10 | Carlos Sainz | Ferrari | 1:11.327 | 1:10.914 | |
11 | Lewis Hamilton | Mercedes | 1:11.375 | 1:10.948 | |
12 | Yuki Tsunoda | RB F1 Team | 1:11.603 | 1:10.955 | |
13 | Nico Hülkenberg | Haas F1 Team | 1:11.832 | 1:11.215 | |
14 | Kevin Magnussen | Haas F1 Team | 1:11.630 | 1:11.295 | |
15 | Daniel Ricciardo | RB F1 Team | 1:11.943 | ||
16 | Esteban Ocon | Alpine F1 Team | 1:11.995 | ||
17 | Valtteri Bottas | Sauber | 1:12.168 | ||
18 | Guanyu Zhou | Sauber | 1:13.261 | ||
19 | Alexander Albon | Williams | |||
20 | Logan Sargeant | Williams |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
34. | 2024. | Lando Norris |
33. | 2023. | Max Verstappen |
32. | 2022. | Max Verstappen |
31. | 2021. | Max Verstappen |
30. | 1985. | Niki Lauda |
29. | 1984. | Alain Prost |
28. | 1983. | René Arnoux |
27. | 1982. | Didier Pironi |
26. | 1981. | Alain Prost |
25. | 1980. | Nelson Piquet |
24. | 1979. | Alan Jones |
23. | 1978. | Mario Andretti |
22. | 1977. | Niki Lauda |
21. | 1976. | James Hunt |
20. | 1975. | James Hunt |
19. | 1974. | Niki Lauda |
18. | 1973. | Jackie Stewart |
17. | 1971. | Jacky Ickx |
16. | 1970. | Jochen Rindt |
15. | 1969. | Jackie Stewart |
14. | 1968. | Jackie Stewart |
13. | 1967. | Jim Clark |
12. | 1966. | Jack Brabham |
11. | 1965. | Jim Clark |
10. | 1964. | Jim Clark |
9. | 1963. | Jim Clark |
8. | 1962. | Graham Hill |
7. | 1961. | Wolfgang von Trips |
6. | 1960. | Jack Brabham |
5. | 1959. | Jo Bonnier |
4. | 1958. | Stirling Moss |
3. | 1955. | Juan Fangio |
2. | 1953. | Alberto Ascari |
1. | 1952. | Alberto Ascari |