Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Jenson Button | 95 |
2 | Sebastian Vettel | 84 |
3 | Rubens Barrichello | 77 |
4 | Mark Webber | 69.5 |
5 | Lewis Hamilton | 49 |
6 | Kimi Räikkönen | 48 |
7 | Nico Rosberg | 34.5 |
8 | Jarno Trulli | 32.5 |
9 | Fernando Alonso | 26 |
10 | Timo Glock | 24 |
11 | Felipe Massa | 22 |
12 | Heikki Kovalainen | 22 |
13 | Nick Heidfeld | 19 |
14 | Robert Kubica | 17 |
15 | Giancarlo Fisichella | 8 |
16 | Sébastien Buemi | 6 |
17 | Adrian Sutil | 5 |
18 | Kamui Kobayashi | 3 |
19 | Sébastien Bourdais | 2 |
20 | Nelson Piquet Jr. | 0 |
21 | Kazuki Nakajima | 0 |
22 | Jaime Alguersuari | 0 |
23 | Romain Grosjean | 0 |
24 | Luca Badoer | 0 |
25 | Vitantonio Liuzzi | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Brawn | 172 |
2 | Red Bull | 153.5 |
3 | McLaren | 71 |
4 | Ferrari | 70 |
5 | Toyota | 59.5 |
6 | BMW Sauber | 36 |
7 | Williams | 34.5 |
8 | Renault | 26 |
9 | Force India | 13 |
10 | Toro Rosso | 8 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 29. 03. |
2 | Malaysian GP | 05. 04. |
3 | Chinese GP | 19. 04. |
4 | Bahrain GP | 26. 04. |
5 | Spanish GP | 10. 05. |
6 | Monaco GP | 24. 05. |
7 | Turkish GP | 07. 06. |
8 | British GP | 21. 06. |
9 | German GP | 12. 07. |
10 | Hungarian GP | 26. 07. |
11 | European GP | 23. 08. |
12 | Belgian GP | 30. 08. |
13 | Italian GP | 13. 09. |
14 | Singapore GP | 27. 09. |
15 | Japanese GP | 04. 10. |
16 | Brazilian GP | 18. 10. |
17 | Abu Dhabi GP | 01. 11. |