Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Jim Clark | Lotus-Climax | 9 | 2:06:46.0 |
2 | John Surtees | Ferrari | 6 | +29.0 |
3 | Graham Hill | BRM | 4 | +31.8 |
4 | Mike Spence | Lotus-Climax | 3 | +54.4 |
5 | Bruce McLaren | Cooper-Climax | 2 | |
6 | Jackie Stewart | BRM | 1 | |
7 | Jo Siffert | Brabham-BRM | 0 | |
8 | Jack Brabham | Brabham-Climax | 0 | |
9 | Paul Hawkins | Brabham-Ford | 0 | |
10 | Peter de Klerk | Alfa Romeo | 0 | |
11 | Tony Maggs | Lotus-BRM | 0 | |
12 | Frank Gardner | Brabham-BRM | 0 | |
13 | Sam Tingle | LDS-Alfa Romeo | 0 | |
14 | David Prophet | Brabham-Ford | 0 | |
15 | Lorenzo Bandini | Ferrari | 0 | |
N | Bob Anderson | Brabham-Climax | 0 | |
R | Jo Bonnier | Brabham-Climax | 0 | |
R | Jochen Rindt | Cooper-Climax | 0 | |
R | John Love | Cooper-Climax | 0 | |
R | Dan Gurney | Brabham-Climax | 0 | |
F | Trevor Blokdyk | Cooper-Ford | 0 | |
F | Neville Lederle | Lotus-Climax | 0 | |
F | Doug Serrurier | LDS-Climax | 0 | |
F | Brausch Niemann | Lotus-Ford | 0 | |
F | Ernie Pieterse | Lotus-Climax | 0 | |
F | Clive Puzey | Lotus-Climax | 0 | |
F | Jackie Pretorius | LDS-Alfa Romeo | 0 | |
F | Dave Charlton | Lotus-Ford | 0 | |
W | Ray Reed | RE | 0 | |
W | David Clapham | Cooper-Maserati | 0 | |
W | Alex Blignaut | Cooper-Climax | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 1993. | Alain Prost |
22. | 1992. | Nigel Mansell |
21. | 1985. | Nigel Mansell |
20. | 1984. | Niki Lauda |
19. | 1983. | Riccardo Patrese |
18. | 1982. | Alain Prost |
17. | 1980. | René Arnoux |
16. | 1979. | Gilles Villeneuve |
15. | 1978. | Ronnie Peterson |
14. | 1977. | Niki Lauda |
13. | 1976. | Niki Lauda |
12. | 1975. | Jody Scheckter |
11. | 1974. | Carlos Reutemann |
10. | 1973. | Jackie Stewart |
9. | 1972. | Denny Hulme |
8. | 1971. | Mario Andretti |
7. | 1970. | Jack Brabham |
6. | 1969. | Jackie Stewart |
5. | 1968. | Jim Clark |
4. | 1967. | Pedro Rodríguez |
3. | 1965. | Jim Clark |
2. | 1963. | Jim Clark |
1. | 1962. | Graham Hill |