Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | René Arnoux | Renault | 9 | 1:36:52.54 |
2 | Jacques Laffite | Ligier | 6 | +34.07 |
3 | Didier Pironi | Ligier | 4 | +52.49 |
4 | Nelson Piquet | Brabham | 3 | +1:01.02 |
5 | Carlos Reutemann | Williams | 2 | |
6 | Jochen Mass | Arrows | 1 | |
7 | Jean-Pierre Jarier | Tyrrell | 0 | |
8 | Emerson Fittipaldi | Fittipaldi | 0 | |
9 | Clay Regazzoni | Ensign | 0 | |
10 | Ricardo Zunino | Brabham | 0 | |
11 | John Watson | McLaren | 0 | |
12 | Mario Andretti | Team Lotus | 0 | |
13 | Geoff Lees | Shadow | 0 | |
R | Bruno Giacomelli | Alfa Romeo | 0 | |
R | Jean-Pierre Jabouille | Renault | 0 | |
R | Derek Daly | Tyrrell | 0 | |
R | Keke Rosberg | Fittipaldi | 0 | |
N | Patrick Depailler | Alfa Romeo | 0 | |
R | Alan Jones | Williams | 0 | |
R | Gilles Villeneuve | Ferrari | 0 | |
R | Jody Scheckter | Ferrari | 0 | |
R | Riccardo Patrese | Arrows | 0 | |
R | Eddie Cheever | Osella | 0 | |
R | Elio de Angelis | Team Lotus | 0 | |
W | Alain Prost | McLaren | 0 | |
W | Marc Surer | ATS | 0 | |
F | Dave Kennedy | Shadow | 0 | |
F | Jan Lammers | ATS | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 1993. | Alain Prost |
22. | 1992. | Nigel Mansell |
21. | 1985. | Nigel Mansell |
20. | 1984. | Niki Lauda |
19. | 1983. | Riccardo Patrese |
18. | 1982. | Alain Prost |
17. | 1980. | René Arnoux |
16. | 1979. | Gilles Villeneuve |
15. | 1978. | Ronnie Peterson |
14. | 1977. | Niki Lauda |
13. | 1976. | Niki Lauda |
12. | 1975. | Jody Scheckter |
11. | 1974. | Carlos Reutemann |
10. | 1973. | Jackie Stewart |
9. | 1972. | Denny Hulme |
8. | 1971. | Mario Andretti |
7. | 1970. | Jack Brabham |
6. | 1969. | Jackie Stewart |
5. | 1968. | Jim Clark |
4. | 1967. | Pedro Rodríguez |
3. | 1965. | Jim Clark |
2. | 1963. | Jim Clark |
1. | 1962. | Graham Hill |