Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Alain Prost | Renault | 9 | 1:32:08.401 |
2 | Carlos Reutemann | Williams | 6 | +14.946 |
3 | René Arnoux | Renault | 4 | +27.900 |
4 | Niki Lauda | McLaren | 3 | +32.113 |
5 | Keke Rosberg | Williams | 2 | +43.139 |
6 | John Watson | McLaren | 1 | +50.993 |
7 | Michele Alboreto | Tyrrell | 0 | |
8 | Elio de Angelis | Team Lotus | 0 | |
9 | Eliseo Salazar | ATS | 0 | |
10 | Manfred Winkelhock | ATS | 0 | |
11 | Bruno Giacomelli | Alfa Romeo | 0 | |
12 | Jochen Mass | March | 0 | |
13 | Andrea de Cesaris | Alfa Romeo | 0 | |
14 | Derek Daly | Theodore | 0 | |
15 | Raul Boesel | March | 0 | |
16 | Slim Borgudd | Tyrrell | 0 | |
17 | Chico Serra | Fittipaldi | 0 | |
18 | Didier Pironi | Ferrari | 0 | |
R | Jacques Laffite | Ligier | 0 | |
R | Derek Warwick | Toleman | 0 | |
R | Riccardo Patrese | Brabham | 0 | |
R | Eddie Cheever | Ligier | 0 | |
R | Gilles Villeneuve | Ferrari | 0 | |
R | Nelson Piquet | Brabham | 0 | |
R | Nigel Mansell | Team Lotus | 0 | |
R | Jean-Pierre Jarier | Osella | 0 | |
F | Mauro Baldi | Arrows | 0 | |
F | Riccardo Paletti | Osella | 0 | |
F | Brian Henton | Arrows | 0 | |
F | Roberto Guerrero | Ensign | 0 | |
F | Teo Fabi | Toleman | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 1993. | Alain Prost |
22. | 1992. | Nigel Mansell |
21. | 1985. | Nigel Mansell |
20. | 1984. | Niki Lauda |
19. | 1983. | Riccardo Patrese |
18. | 1982. | Alain Prost |
17. | 1980. | René Arnoux |
16. | 1979. | Gilles Villeneuve |
15. | 1978. | Ronnie Peterson |
14. | 1977. | Niki Lauda |
13. | 1976. | Niki Lauda |
12. | 1975. | Jody Scheckter |
11. | 1974. | Carlos Reutemann |
10. | 1973. | Jackie Stewart |
9. | 1972. | Denny Hulme |
8. | 1971. | Mario Andretti |
7. | 1970. | Jack Brabham |
6. | 1969. | Jackie Stewart |
5. | 1968. | Jim Clark |
4. | 1967. | Pedro Rodríguez |
3. | 1965. | Jim Clark |
2. | 1963. | Jim Clark |
1. | 1962. | Graham Hill |