Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Jack Brabham | Brabham | 9 | 1:49:35.4 |
2 | Denny Hulme | McLaren-Ford | 6 | +8.1 |
3 | Jackie Stewart | March | 4 | +17.1 |
4 | Jean-Pierre Beltoise | Matra | 3 | +1:13.1 |
5 | John Miles | Team Lotus | 2 | |
6 | Graham Hill | Team Lotus | 1 | |
7 | Henri Pescarolo | Matra | 0 | |
8 | John Love | Team Lotus | 0 | |
9 | Pedro Rodríguez | BRM | 0 | |
10 | Jo Siffert | March | 0 | |
11 | Peter de Klerk | Brabham | 0 | |
12 | Dave Charlton | Team Lotus | 0 | |
13 | Jochen Rindt | Team Lotus | 0 | |
R | Jacky Ickx | Ferrari | 0 | |
R | John Surtees | McLaren-Ford | 0 | |
R | George Eaton | BRM | 0 | |
R | Johnny Servoz-Gavin | March | 0 | |
R | Bruce McLaren | McLaren-Ford | 0 | |
R | Piers Courage | De Tomaso | 0 | |
R | Mario Andretti | March | 0 | |
R | Rolf Stommelen | Brabham | 0 | |
R | Jackie Oliver | BRM | 0 | |
R | Chris Amon | March | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
23. | 1993. | Alain Prost |
22. | 1992. | Nigel Mansell |
21. | 1985. | Nigel Mansell |
20. | 1984. | Niki Lauda |
19. | 1983. | Riccardo Patrese |
18. | 1982. | Alain Prost |
17. | 1980. | René Arnoux |
16. | 1979. | Gilles Villeneuve |
15. | 1978. | Ronnie Peterson |
14. | 1977. | Niki Lauda |
13. | 1976. | Niki Lauda |
12. | 1975. | Jody Scheckter |
11. | 1974. | Carlos Reutemann |
10. | 1973. | Jackie Stewart |
9. | 1972. | Denny Hulme |
8. | 1971. | Mario Andretti |
7. | 1970. | Jack Brabham |
6. | 1969. | Jackie Stewart |
5. | 1968. | Jim Clark |
4. | 1967. | Pedro Rodríguez |
3. | 1965. | Jim Clark |
2. | 1963. | Jim Clark |
1. | 1962. | Graham Hill |