Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Ayrton Senna | McLaren | 9 | 1:54:56.035 |
2 | Alain Prost | McLaren | 6 | +38.713 |
3 | Thierry Boutsen | Benetton | 4 | |
4 | Andrea de Cesaris | Rial | 3 | |
5 | Jonathan Palmer | Tyrrell | 2 | |
6 | Pierluigi Martini | Minardi | 1 | |
7 | Yannick Dalmas | Larrousse | 0 | |
8 | Alex Caffi | Dallara | 0 | |
9 | Julian Bailey | Tyrrell | 0 | |
R | Luis Pérez-Sala | Minardi | 0 | |
R | Philippe Alliot | Larrousse | 0 | |
R | Stefano Modena | Euro Brun | 0 | |
R | Michele Alboreto | Ferrari | 0 | |
R | René Arnoux | Ligier | 0 | |
R | Maurício Gugelmin | March | 0 | |
R | Riccardo Patrese | Williams | 0 | |
R | Nelson Piquet | Team Lotus | 0 | |
R | Oscar Larrauri | Euro Brun | 0 | |
R | Derek Warwick | Arrows | 0 | |
R | Nigel Mansell | Williams | 0 | |
R | Philippe Streiff | AGS | 0 | |
R | Alessandro Nannini | Benetton | 0 | |
R | Eddie Cheever | Arrows | 0 | |
R | Nicola Larini | Osella | 0 | |
R | Gerhard Berger | Ferrari | 0 | |
R | Stefan Johansson | Ligier | 0 | |
W | Ivan Capelli | March | 0 | |
F | Satoru Nakajima | Team Lotus | 0 | |
F | Bernd Schneider | Zakspeed | 0 | |
F | Piercarlo Ghinzani | Zakspeed | 0 | |
F | Gabriele Tarquini | Coloni | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
7. | 1988. | Ayrton Senna |
6. | 1987. | Ayrton Senna |
5. | 1986. | Ayrton Senna |
4. | 1985. | Keke Rosberg |
3. | 1984. | Nelson Piquet |
2. | 1983. | Michele Alboreto |
1. | 1982. | John Watson |