Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Ayrton Senna | Team Lotus | 9 | 1:51:12.847 |
2 | Jacques Laffite | Ligier | 6 | +31.017 |
3 | Alain Prost | McLaren | 4 | +31.824 |
4 | Michele Alboreto | Ferrari | 3 | +1:30.936 |
5 | Nigel Mansell | Williams | 2 | |
6 | Riccardo Patrese | Brabham | 1 | |
7 | Johnny Dumfries | Team Lotus | 0 | |
8 | Jonathan Palmer | Zakspeed | 0 | |
9 | Philippe Streiff | Tyrrell | 0 | |
10 | Derek Warwick | Brabham | 0 | |
R | Christian Danner | Arrows | 0 | |
R | René Arnoux | Ligier | 0 | |
R | Thierry Boutsen | Arrows | 0 | |
R | Andrea de Cesaris | Minardi | 0 | |
R | Nelson Piquet | Williams | 0 | |
R | Stefan Johansson | Ferrari | 0 | |
R | Teo Fabi | Benetton | 0 | |
R | Eddie Cheever | Lola | 0 | |
R | Alan Jones | Lola | 0 | |
R | Allen Berg | Osella | 0 | |
R | Martin Brundle | Tyrrell | 0 | |
R | Piercarlo Ghinzani | Osella | 0 | |
R | Keke Rosberg | McLaren | 0 | |
R | Gerhard Berger | Benetton | 0 | |
R | Alessandro Nannini | Minardi | 0 | |
R | Huub Rothengatter | Zakspeed | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
7. | 1988. | Ayrton Senna |
6. | 1987. | Ayrton Senna |
5. | 1986. | Ayrton Senna |
4. | 1985. | Keke Rosberg |
3. | 1984. | Nelson Piquet |
2. | 1983. | Michele Alboreto |
1. | 1982. | John Watson |