Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Ayrton Senna | Team Lotus | 9 | 1:50:16.358 |
2 | Nelson Piquet | Williams | 6 | +33.819 |
3 | Alain Prost | McLaren | 4 | +45.327 |
4 | Gerhard Berger | Ferrari | 3 | +1:02.601 |
5 | Nigel Mansell | Williams | 2 | |
6 | Eddie Cheever | Arrows | 1 | |
7 | Stefan Johansson | McLaren | 0 | |
8 | Christian Danner | Zakspeed | 0 | |
9 | Riccardo Patrese | Brabham | 0 | |
10 | René Arnoux | Ligier | 0 | |
11 | Jonathan Palmer | Tyrrell | 0 | |
12 | Pascal Fabre | AGS | 0 | |
R | Thierry Boutsen | Benetton | 0 | |
R | Piercarlo Ghinzani | Ligier | 0 | |
R | Philippe Streiff | Tyrrell | 0 | |
R | Philippe Alliot | Larrousse | 0 | |
R | Michele Alboreto | Ferrari | 0 | |
R | Alessandro Nannini | Minardi | 0 | |
R | Martin Brundle | Zakspeed | 0 | |
R | Derek Warwick | Arrows | 0 | |
R | Ivan Capelli | March | 0 | |
R | Teo Fabi | Benetton | 0 | |
R | Alex Caffi | Osella | 0 | |
R | Andrea de Cesaris | Brabham | 0 | |
R | Adrián Campos | Minardi | 0 | |
R | Satoru Nakajima | Team Lotus | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
7. | 1988. | Ayrton Senna |
6. | 1987. | Ayrton Senna |
5. | 1986. | Ayrton Senna |
4. | 1985. | Keke Rosberg |
3. | 1984. | Nelson Piquet |
2. | 1983. | Michele Alboreto |
1. | 1982. | John Watson |