Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 |
Charles Leclerc
FL
|
Ferrari | 26 | 1:37:33.584 |
2 | Carlos Sainz | Ferrari | 18 | +5.598 |
3 | Lewis Hamilton | Mercedes | 15 | +9.675 |
4 | George Russell | Mercedes | 12 | +11.211 |
5 | Kevin Magnussen | Haas F1 Team | 10 | +14.754 |
6 | Valtteri Bottas | Alfa Romeo | 8 | +16.119 |
7 | Esteban Ocon | Alpine F1 Team | 6 | +19.423 |
8 | Yuki Tsunoda | AlphaTauri | 4 | +20.386 |
9 | Fernando Alonso | Alpine F1 Team | 2 | +22.390 |
10 | Guanyu Zhou | Alfa Romeo | 1 | +23.064 |
11 | Mick Schumacher | Haas F1 Team | 0 | +32.574 |
12 | Lance Stroll | Aston Martin | 0 | +45.873 |
13 | Alexander Albon | Williams | 0 | +53.932 |
14 | Daniel Ricciardo | McLaren | 0 | +54.975 |
15 | Lando Norris | McLaren | 0 | +56.335 |
16 | Nicholas Latifi | Williams | 0 | +1:01.795 |
17 | Nico Hülkenberg | Aston Martin | 0 | +1:03.829 |
18 | Sergio Pérez | Red Bull | 0 | |
19 | Max Verstappen | Red Bull | 0 | |
R | Pierre Gasly | AlphaTauri | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:31.471 | 1:30.932 | 1:30.558 |
2 | Max Verstappen | Red Bull | 1:31.785 | 1:30.757 | 1:30.681 |
3 | Carlos Sainz | Ferrari | 1:31.567 | 1:30.787 | 1:30.687 |
4 | Sergio Pérez | Red Bull | 1:32.311 | 1:31.008 | 1:30.921 |
5 | Lewis Hamilton | Mercedes | 1:32.285 | 1:31.048 | 1:31.238 |
6 | Valtteri Bottas | Alfa Romeo | 1:31.919 | 1:31.717 | 1:31.560 |
7 | Kevin Magnussen | Haas F1 Team | 1:31.955 | 1:31.461 | 1:31.808 |
8 | Fernando Alonso | Alpine F1 Team | 1:32.346 | 1:31.621 | 1:32.195 |
9 | George Russell | Mercedes | 1:32.269 | 1:31.252 | 1:32.216 |
10 | Pierre Gasly | AlphaTauri | 1:32.096 | 1:31.635 | 1:32.338 |
11 | Esteban Ocon | Alpine F1 Team | 1:32.041 | 1:31.782 | |
12 | Mick Schumacher | Haas F1 Team | 1:32.380 | 1:31.998 | |
13 | Lando Norris | McLaren | 1:32.239 | 1:32.008 | |
14 | Alexander Albon | Williams | 1:32.726 | 1:32.664 | |
15 | Guanyu Zhou | Alfa Romeo | 1:32.493 | 1:33.543 | |
16 | Yuki Tsunoda | AlphaTauri | 1:32.750 | ||
17 | Nico Hülkenberg | Aston Martin | 1:32.777 | ||
18 | Daniel Ricciardo | McLaren | 1:32.945 | ||
19 | Lance Stroll | Aston Martin | 1:33.032 | ||
20 | Nicholas Latifi | Williams | 1:33.634 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
21. | 2025. | Oscar Piastri |
20. | 2024. | Max Verstappen |
19. | 2023. | Max Verstappen |
18. | 2022. | Charles Leclerc |
17. | 2021. | Lewis Hamilton |
16. | 2020. | Lewis Hamilton |
15. | 2019. | Lewis Hamilton |
14. | 2018. | Sebastian Vettel |
13. | 2017. | Sebastian Vettel |
12. | 2016. | Nico Rosberg |
11. | 2015. | Lewis Hamilton |
10. | 2014. | Lewis Hamilton |
9. | 2013. | Sebastian Vettel |
8. | 2012. | Sebastian Vettel |
7. | 2010. | Fernando Alonso |
6. | 2009. | Jenson Button |
5. | 2008. | Felipe Massa |
4. | 2007. | Felipe Massa |
3. | 2006. | Fernando Alonso |
2. | 2005. | Fernando Alonso |
1. | 2004. | Michael Schumacher |