Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Max Verstappen | 454 |
2 | Charles Leclerc | 308 |
3 | Sergio Pérez | 305 |
4 | George Russell | 275 |
5 | Carlos Sainz | 246 |
6 | Lewis Hamilton | 240 |
7 | Lando Norris | 122 |
8 | Esteban Ocon | 92 |
9 | Fernando Alonso | 81 |
10 | Valtteri Bottas | 49 |
11 | Sebastian Vettel | 37 |
12 | Daniel Ricciardo | 37 |
13 | Kevin Magnussen | 25 |
14 | Pierre Gasly | 23 |
15 | Lance Stroll | 18 |
16 | Mick Schumacher | 12 |
17 | Yuki Tsunoda | 12 |
18 | Guanyu Zhou | 6 |
19 | Alexander Albon | 4 |
20 | Nicholas Latifi | 2 |
21 | Nyck de Vries | 2 |
22 | Nico Hülkenberg | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Red Bull | 759 |
2 | Ferrari | 554 |
3 | Mercedes | 515 |
4 | Alpine F1 Team | 173 |
5 | McLaren | 159 |
6 | Alfa Romeo | 55 |
7 | Aston Martin | 55 |
8 | Haas F1 Team | 37 |
9 | AlphaTauri | 35 |
10 | Williams | 8 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Bahrain GP | 20. 03. |
2 | Saudi Arabian GP | 27. 03. |
3 | Australian GP | 10. 04. |
4 | Emilia Romagna GP | 24. 04. |
5 | Miami GP | 08. 05. |
6 | Spanish GP | 22. 05. |
7 | Monaco GP | 29. 05. |
8 | Azerbaijan GP | 12. 06. |
9 | Canadian GP | 19. 06. |
10 | British GP | 03. 07. |
11 | Austrian GP | 10. 07. |
12 | French GP | 24. 07. |
13 | Hungarian GP | 31. 07. |
14 | Belgian GP | 28. 08. |
15 | Dutch GP | 04. 09. |
16 | Italian GP | 11. 09. |
17 | Singapore GP | 02. 10. |
18 | Japanese GP | 09. 10. |
19 | United States GP | 23. 10. |
20 | Mexico City GP | 30. 10. |
21 | São Paulo GP | 13. 11. |
22 | Abu Dhabi GP | 20. 11. |