Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 | 1:34:21.295 |
2 | Valtteri Bottas | Mercedes | 18 | +2.980 |
3 |
Charles Leclerc
FL
|
Ferrari | 16 | +6.131 |
4 | Max Verstappen | Red Bull | 12 | +6.408 |
5 | Sebastian Vettel | Ferrari | 10 | +36.068 |
6 | Lando Norris | McLaren | 8 | +45.754 |
7 | Kimi Räikkönen | Alfa Romeo | 6 | +47.470 |
8 | Pierre Gasly | Red Bull | 4 | +58.094 |
9 | Alexander Albon | Toro Rosso | 2 | +1:02.697 |
10 | Sergio Pérez | Racing Point | 1 | +1:03.696 |
11 | Antonio Giovinazzi | Alfa Romeo | 0 | +1:04.599 |
12 | Daniil Kvyat | Toro Rosso | 0 | |
13 | Kevin Magnussen | Haas F1 Team | 0 | |
14 | Lance Stroll | Racing Point | 0 | |
15 | George Russell | Williams | 0 | |
16 | Robert Kubica | Williams | 0 | |
R | Nico Hülkenberg | Renault | 0 | |
R | Daniel Ricciardo | Renault | 0 | |
R | Carlos Sainz | McLaren | 0 | |
R | Romain Grosjean | Haas F1 Team | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1:28.495 | 1:28.046 | 1:27.866 |
2 | Sebastian Vettel | Ferrari | 1:28.733 | 1:28.356 | 1:28.160 |
3 | Lewis Hamilton | Mercedes | 1:29.262 | 1:28.578 | 1:28.190 |
4 | Valtteri Bottas | Mercedes | 1:29.498 | 1:28.830 | 1:28.256 |
5 | Max Verstappen | Red Bull | 1:29.579 | 1:29.109 | 1:28.752 |
6 | Kevin Magnussen | Haas F1 Team | 1:29.532 | 1:29.017 | 1:28.757 |
7 | Carlos Sainz | McLaren | 1:29.528 | 1:29.055 | 1:28.813 |
8 | Romain Grosjean | Haas F1 Team | 1:29.688 | 1:29.249 | 1:29.015 |
9 | Kimi Räikkönen | Alfa Romeo | 1:29.959 | 1:29.471 | 1:29.022 |
10 | Lando Norris | McLaren | 1:29.381 | 1:29.258 | 1:29.043 |
11 | Daniel Ricciardo | Renault | 1:29.859 | 1:29.488 | |
12 | Alexander Albon | Toro Rosso | 1:29.514 | 1:29.513 | |
13 | Pierre Gasly | Red Bull | 1:29.900 | 1:29.526 | |
14 | Sergio Pérez | Racing Point | 1:29.893 | 1:29.756 | |
15 | Daniil Kvyat | Toro Rosso | 1:29.876 | 1:29.854 | |
16 | Antonio Giovinazzi | Alfa Romeo | 1:30.026 | ||
17 | Nico Hülkenberg | Renault | 1:30.034 | ||
18 | Lance Stroll | Racing Point | 1:30.217 | ||
19 | George Russell | Williams | 1:31.759 | ||
20 | Robert Kubica | Williams | 1:31.799 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
21. | 2025. | Oscar Piastri |
20. | 2024. | Max Verstappen |
19. | 2023. | Max Verstappen |
18. | 2022. | Charles Leclerc |
17. | 2021. | Lewis Hamilton |
16. | 2020. | Lewis Hamilton |
15. | 2019. | Lewis Hamilton |
14. | 2018. | Sebastian Vettel |
13. | 2017. | Sebastian Vettel |
12. | 2016. | Nico Rosberg |
11. | 2015. | Lewis Hamilton |
10. | 2014. | Lewis Hamilton |
9. | 2013. | Sebastian Vettel |
8. | 2012. | Sebastian Vettel |
7. | 2010. | Fernando Alonso |
6. | 2009. | Jenson Button |
5. | 2008. | Felipe Massa |
4. | 2007. | Felipe Massa |
3. | 2006. | Fernando Alonso |
2. | 2005. | Fernando Alonso |
1. | 2004. | Michael Schumacher |