Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 | 1:58:23.284 |
2 | Charles Leclerc | Ferrari | 18 | +3.871 |
3 | Valtteri Bottas | Mercedes | 15 | +11.125 |
4 | Lando Norris | McLaren | 12 | +28.573 |
5 | Daniel Ricciardo | McLaren | 10 | +42.624 |
6 | Carlos Sainz | Ferrari | 8 | +43.454 |
7 | Fernando Alonso | Alpine F1 Team | 6 | +1:12.093 |
8 | Lance Stroll | Aston Martin | 4 | +1:14.289 |
9 | Esteban Ocon | Alpine F1 Team | 2 | +1:16.162 |
10 | Yuki Tsunoda | AlphaTauri | 1 | +1:22.065 |
11 | Pierre Gasly | AlphaTauri | 0 | +1:25.327 |
12 | George Russell | Williams | 0 | |
13 | Antonio Giovinazzi | Alfa Romeo | 0 | |
14 | Nicholas Latifi | Williams | 0 | |
15 | Kimi Räikkönen | Alfa Romeo | 0 | |
16 |
Sergio Pérez
FL
|
Red Bull | 0 | |
17 | Nikita Mazepin | Haas F1 Team | 0 | |
18 | Mick Schumacher | Haas F1 Team | 0 | |
R | Sebastian Vettel | Aston Martin | 0 | |
R | Max Verstappen | Red Bull | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 3 | 25:38.426 |
2 | Lewis Hamilton | Mercedes | 2 | +1.430 |
3 | Valtteri Bottas | Mercedes | 1 | +7.502 |
4 | Charles Leclerc | Ferrari | 0 | +11.278 |
5 | Lando Norris | McLaren | 0 | +24.111 |
6 | Daniel Ricciardo | McLaren | 0 | +30.959 |
7 | Fernando Alonso | Alpine F1 Team | 0 | +43.527 |
8 | Sebastian Vettel | Aston Martin | 0 | +44.439 |
9 | George Russell | Williams | 0 | +46.652 |
10 | Esteban Ocon | Alpine F1 Team | 0 | +47.395 |
11 | Carlos Sainz | Ferrari | 0 | +47.798 |
12 | Pierre Gasly | AlphaTauri | 0 | +48.763 |
13 | Kimi Räikkönen | Alfa Romeo | 0 | +50.677 |
14 | Lance Stroll | Aston Martin | 0 | +52.179 |
15 | Antonio Giovinazzi | Alfa Romeo | 0 | +53.225 |
16 | Yuki Tsunoda | AlphaTauri | 0 | +53.567 |
17 | Nicholas Latifi | Williams | 0 | +55.162 |
18 | Mick Schumacher | Haas F1 Team | 0 | +1:08.213 |
19 | Nikita Mazepin | Haas F1 Team | 0 | +1:17.648 |
R | Sergio Pérez | Red Bull | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1:26.786 | 1:26.023 | 1:26.134 |
2 | Max Verstappen | Red Bull | 1:26.751 | 1:26.315 | 1:26.209 |
3 | Valtteri Bottas | Mercedes | 1:27.487 | 1:26.764 | 1:26.328 |
4 | Charles Leclerc | Ferrari | 1:27.051 | 1:26.919 | 1:26.828 |
5 | Sergio Pérez | Red Bull | 1:27.121 | 1:27.073 | 1:26.844 |
6 | Lando Norris | McLaren | 1:27.444 | 1:27.220 | 1:26.897 |
7 | Daniel Ricciardo | McLaren | 1:27.323 | 1:27.125 | 1:26.899 |
8 | George Russell | Williams | 1:27.671 | 1:27.080 | 1:26.971 |
9 | Carlos Sainz | Ferrari | 1:27.337 | 1:26.848 | 1:27.007 |
10 | Sebastian Vettel | Aston Martin | 1:27.493 | 1:27.103 | 1:27.179 |
11 | Fernando Alonso | Alpine F1 Team | 1:27.580 | 1:27.245 | |
12 | Pierre Gasly | AlphaTauri | 1:27.600 | 1:27.273 | |
13 | Esteban Ocon | Alpine F1 Team | 1:27.415 | 1:27.340 | |
14 | Antonio Giovinazzi | Alfa Romeo | 1:27.595 | 1:27.617 | |
15 | Lance Stroll | Aston Martin | 1:28.017 | 1:27.665 | |
16 | Yuki Tsunoda | AlphaTauri | 1:28.043 | ||
17 | Kimi Räikkönen | Alfa Romeo | 1:28.062 | ||
18 | Nicholas Latifi | Williams | 1:28.254 | ||
19 | Mick Schumacher | Haas F1 Team | 1:28.738 | ||
20 | Nikita Mazepin | Haas F1 Team | 1:29.051 |