Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Max Verstappen | 395.5 |
2 | Lewis Hamilton | 387.5 |
3 | Valtteri Bottas | 226 |
4 | Sergio Pérez | 190 |
5 | Carlos Sainz | 164.5 |
6 | Lando Norris | 160 |
7 | Charles Leclerc | 159 |
8 | Daniel Ricciardo | 115 |
9 | Pierre Gasly | 110 |
10 | Fernando Alonso | 81 |
11 | Esteban Ocon | 74 |
12 | Sebastian Vettel | 43 |
13 | Lance Stroll | 34 |
14 | Yuki Tsunoda | 32 |
15 | George Russell | 16 |
16 | Kimi Räikkönen | 10 |
17 | Nicholas Latifi | 7 |
18 | Antonio Giovinazzi | 3 |
19 | Mick Schumacher | 0 |
20 | Nikita Mazepin | 0 |
21 | Robert Kubica | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Mercedes | 613.5 |
2 | Red Bull | 585.5 |
3 | Ferrari | 323.5 |
4 | McLaren | 275 |
5 | Alpine F1 Team | 155 |
6 | AlphaTauri | 142 |
7 | Aston Martin | 77 |
8 | Williams | 23 |
9 | Alfa Romeo | 13 |
10 | Haas F1 Team | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Bahrain GP | 28. 03. |
2 | Emilia Romagna GP | 18. 04. |
3 | Portuguese GP | 02. 05. |
4 | Spanish GP | 09. 05. |
5 | Monaco GP | 23. 05. |
6 | Azerbaijan GP | 06. 06. |
7 | French GP | 20. 06. |
8 | Styrian GP | 27. 06. |
9 | Austrian GP | 04. 07. |
10 | British GP | 18. 07. |
11 | Hungarian GP | 01. 08. |
12 | Belgian GP | 29. 08. |
13 | Dutch GP | 05. 09. |
14 | Italian GP | 12. 09. |
15 | Russian GP | 26. 09. |
16 | Turkish GP | 10. 10. |
17 | United States GP | 24. 10. |
18 | Mexico City GP | 07. 11. |
19 | São Paulo GP | 14. 11. |
20 | Qatar GP | 21. 11. |
21 | Saudi Arabian GP | 05. 12. |
22 | Abu Dhabi GP | 12. 12. |