Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Lewis Hamilton | 413 |
2 | Valtteri Bottas | 326 |
3 | Max Verstappen | 278 |
4 | Charles Leclerc | 264 |
5 | Sebastian Vettel | 240 |
6 | Carlos Sainz | 96 |
7 | Pierre Gasly | 95 |
8 | Alexander Albon | 92 |
9 | Daniel Ricciardo | 54 |
10 | Sergio Pérez | 52 |
11 | Lando Norris | 49 |
12 | Kimi Räikkönen | 43 |
13 | Nico Hülkenberg | 37 |
14 | Daniil Kvyat | 37 |
15 | Lance Stroll | 21 |
16 | Kevin Magnussen | 20 |
17 | Antonio Giovinazzi | 14 |
18 | Romain Grosjean | 8 |
19 | Robert Kubica | 1 |
20 | George Russell | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Mercedes | 739 |
2 | Ferrari | 504 |
3 | Red Bull | 417 |
4 | McLaren | 145 |
5 | Renault | 91 |
6 | Toro Rosso | 85 |
7 | Racing Point | 73 |
8 | Alfa Romeo | 57 |
9 | Haas F1 Team | 28 |
10 | Williams | 1 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Australian GP | 17. 03. |
2 | Bahrain GP | 31. 03. |
3 | Chinese GP | 14. 04. |
4 | Azerbaijan GP | 28. 04. |
5 | Spanish GP | 12. 05. |
6 | Monaco GP | 26. 05. |
7 | Canadian GP | 09. 06. |
8 | French GP | 23. 06. |
9 | Austrian GP | 30. 06. |
10 | British GP | 14. 07. |
11 | German GP | 28. 07. |
12 | Hungarian GP | 04. 08. |
13 | Belgian GP | 01. 09. |
14 | Italian GP | 08. 09. |
15 | Singapore GP | 22. 09. |
16 | Russian GP | 29. 09. |
17 | Japanese GP | 13. 10. |
18 | Mexican GP | 27. 10. |
19 | United States GP | 03. 11. |
20 | Brazilian GP | 17. 11. |
21 | Abu Dhabi GP | 01. 12. |