Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Denny Hulme | McLaren | 9 | 1:41:02.01 |
2 | Niki Lauda | Ferrari | 6 | +9.27 |
3 | Clay Regazzoni | Ferrari | 4 | +20.41 |
4 | Mike Hailwood | McLaren | 3 | +31.79 |
5 | Jean-Pierre Beltoise | BRM | 2 | +51.84 |
6 | Patrick Depailler | Tyrrell | 1 | +1:52.48 |
7 | Carlos Reutemann | Brabham | 0 | |
8 | Howden Ganley | March | 0 | |
9 | Henri Pescarolo | BRM | 0 | |
10 | Emerson Fittipaldi | McLaren | 0 | |
11 | Guy Edwards | Lola | 0 | |
12 | John Watson | Brabham | 0 | |
13 | Ronnie Peterson | Team Lotus | 0 | |
R | Graham Hill | Lola | 0 | |
R | Jacky Ickx | Team Lotus | 0 | |
R | Richard Robarts | Brabham | 0 | |
R | Hans-Joachim Stuck | March | 0 | |
R | François Migault | BRM | 0 | |
R | Jody Scheckter | Tyrrell | 0 | |
R | Carlos Pace | Surtees | 0 | |
R | Arturo Merzario | Iso Marlboro | 0 | |
R | James Hunt | March | 0 | |
R | Jochen Mass | Surtees | 0 | |
R | Peter Revson | Shadow | 0 | |
R | Jean-Pierre Jarier | Shadow | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
21. | 1998. | Michael Schumacher |
20. | 1997. | Jacques Villeneuve |
19. | 1996. | Damon Hill |
18. | 1995. | Damon Hill |
17. | 1981. | Nelson Piquet |
16. | 1980. | Alan Jones |
15. | 1979. | Jacques Laffite |
14. | 1978. | Mario Andretti |
13. | 1977. | Jody Scheckter |
12. | 1975. | Emerson Fittipaldi |
11. | 1974. | Denny Hulme |
10. | 1973. | Emerson Fittipaldi |
9. | 1972. | Jackie Stewart |
8. | 1960. | Bruce McLaren |
7. | 1958. | Stirling Moss |
6. | 1957. | Juan Fangio |
5. | 1956. | Luigi Musso |
4. | 1956. | Juan Fangio |
3. | 1955. | Juan Fangio |
2. | 1954. | Juan Fangio |
1. | 1953. | Alberto Ascari |