Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Mario Andretti | Team Lotus | 9 | 1:37:04.47 |
2 | Niki Lauda | Brabham | 6 | +13.21 |
3 | Patrick Depailler | Tyrrell | 4 | +13.64 |
4 | James Hunt | McLaren | 3 | +16.05 |
5 | Ronnie Peterson | Team Lotus | 2 | +1:14.85 |
6 | Patrick Tambay | McLaren | 1 | +1:19.90 |
7 | Carlos Reutemann | Ferrari | 0 | +1:22.60 |
8 | Gilles Villeneuve | Ferrari | 0 | +1:38.88 |
9 | Emerson Fittipaldi | Fittipaldi | 0 | +1:40.60 |
10 | Jody Scheckter | Wolf | 0 | +1:43.50 |
11 | Jochen Mass | ATS | 0 | +1:49.07 |
12 | Jean-Pierre Jarier | ATS | 0 | |
13 | Brett Lunger | McLaren | 0 | |
14 | Didier Pironi | Tyrrell | 0 | |
15 | Clay Regazzoni | Shadow | 0 | |
16 | Jacques Laffite | Ligier | 0 | |
17 | Hans-Joachim Stuck | Shadow | 0 | |
18 | Vittorio Brambilla | Surtees | 0 | |
R | John Watson | Brabham | 0 | |
R | Alan Jones | Williams | 0 | |
R | Danny Ongais | Ensign | 0 | |
R | Lamberto Leoni | Ensign | 0 | |
R | Arturo Merzario | Merzario | 0 | |
R | Rupert Keegan | Surtees | 0 | |
F | Hector Rebaque | Team Lotus | 0 | |
F | Eddie Cheever | Theodore | 0 | |
F | Divina Galica | Hesketh | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
21. | 1998. | Michael Schumacher |
20. | 1997. | Jacques Villeneuve |
19. | 1996. | Damon Hill |
18. | 1995. | Damon Hill |
17. | 1981. | Nelson Piquet |
16. | 1980. | Alan Jones |
15. | 1979. | Jacques Laffite |
14. | 1978. | Mario Andretti |
13. | 1977. | Jody Scheckter |
12. | 1975. | Emerson Fittipaldi |
11. | 1974. | Denny Hulme |
10. | 1973. | Emerson Fittipaldi |
9. | 1972. | Jackie Stewart |
8. | 1960. | Bruce McLaren |
7. | 1958. | Stirling Moss |
6. | 1957. | Juan Fangio |
5. | 1956. | Luigi Musso |
4. | 1956. | Juan Fangio |
3. | 1955. | Juan Fangio |
2. | 1954. | Juan Fangio |
1. | 1953. | Alberto Ascari |