Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 25 | 1:56:48.894 |
2 |
Lando Norris
FL
|
McLaren | 19 | +8.277 |
3 | Fernando Alonso | Aston Martin | 15 | +34.155 |
4 | Sergio Pérez | Red Bull | 12 | +34.208 |
5 | Lance Stroll | Aston Martin | 10 | +40.845 |
6 | Carlos Sainz | Ferrari | 8 | +50.188 |
7 | Pierre Gasly | Alpine F1 Team | 6 | +56.093 |
8 | Lewis Hamilton | Mercedes | 4 | +1:02.859 |
9 | Yuki Tsunoda | AlphaTauri | 2 | +1:09.880 |
10 | Esteban Ocon | Alpine F1 Team | 1 | |
11 | Logan Sargeant | Williams | 0 | |
12 | Nico Hülkenberg | Haas F1 Team | 0 | |
13 | Daniel Ricciardo | AlphaTauri | 0 | |
14 | Oscar Piastri | McLaren | 0 | |
R | George Russell | Mercedes | 0 | |
R | Valtteri Bottas | Alfa Romeo | 0 | |
R | Guanyu Zhou | Alfa Romeo | 0 | |
R | Kevin Magnussen | Haas F1 Team | 0 | |
R | Alexander Albon | Williams | 0 | |
W | Charles Leclerc | Ferrari | 0 |
Sprint rezultati
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 8 | 30:07.209 |
2 | Lando Norris | McLaren | 7 | +4.287 |
3 | Sergio Pérez | Red Bull | 6 | +13.617 |
4 | George Russell | Mercedes | 5 | +25.879 |
5 | Charles Leclerc | Ferrari | 4 | +28.560 |
6 | Yuki Tsunoda | AlphaTauri | 3 | +29.210 |
7 | Lewis Hamilton | Mercedes | 2 | +34.726 |
8 | Carlos Sainz | Ferrari | 1 | +35.106 |
9 | Daniel Ricciardo | AlphaTauri | 0 | +35.303 |
10 | Oscar Piastri | McLaren | 0 | +38.219 |
11 | Fernando Alonso | Aston Martin | 0 | +39.061 |
12 | Lance Stroll | Aston Martin | 0 | +39.478 |
13 | Pierre Gasly | Alpine F1 Team | 0 | +40.621 |
14 | Esteban Ocon | Alpine F1 Team | 0 | +42.848 |
15 | Alexander Albon | Williams | 0 | +43.394 |
16 | Kevin Magnussen | Haas F1 Team | 0 | +56.507 |
17 | Guanyu Zhou | Alfa Romeo | 0 | +58.723 |
18 | Nico Hülkenberg | Haas F1 Team | 0 | +1:00.330 |
19 | Valtteri Bottas | Alfa Romeo | 0 | +1:00.749 |
20 | Logan Sargeant | Williams | 0 | +1:00.945 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1:10.436 | 1:10.162 | 1:10.727 |
2 | Charles Leclerc | Ferrari | 1:10.472 | 1:10.303 | 1:11.021 |
3 | Lance Stroll | Aston Martin | 1:10.551 | 1:10.375 | 1:11.344 |
4 | Fernando Alonso | Aston Martin | 1:10.557 | 1:10.237 | 1:11.387 |
5 | Lewis Hamilton | Mercedes | 1:10.604 | 1:10.266 | 1:11.469 |
6 | George Russell | Mercedes | 1:10.340 | 1:10.316 | 1:11.590 |
7 | Lando Norris | McLaren | 1:10.623 | 1:10.021 | 1:11.987 |
8 | Carlos Sainz | Ferrari | 1:10.624 | 1:10.254 | 1:11.989 |
9 | Sergio Pérez | Red Bull | 1:10.668 | 1:10.219 | 1:12.321 |
10 | Oscar Piastri | McLaren | 1:10.519 | 1:10.330 | |
11 | Nico Hülkenberg | Haas F1 Team | 1:10.475 | 1:10.547 | |
12 | Esteban Ocon | Alpine F1 Team | 1:10.763 | 1:10.562 | |
13 | Pierre Gasly | Alpine F1 Team | 1:10.793 | 1:10.567 | |
14 | Kevin Magnussen | Haas F1 Team | 1:10.602 | 1:10.723 | |
15 | Alexander Albon | Williams | 1:10.621 | 1:10.840 | |
16 | Yuki Tsunoda | AlphaTauri | 1:10.837 | ||
17 | Daniel Ricciardo | AlphaTauri | 1:10.843 | ||
18 | Valtteri Bottas | Alfa Romeo | 1:10.955 | ||
19 | Logan Sargeant | Williams | 1:11.035 | ||
20 | Guanyu Zhou | Alfa Romeo | 1:11.275 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
4. | 2024. | Max Verstappen |
3. | 2023. | Max Verstappen |
2. | 2022. | George Russell |
1. | 2021. | Lewis Hamilton |