Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 25 | 1:42:19.313 |
2 | Sergio Pérez | Racing Point | 18 | +31.633 |
3 | Sebastian Vettel | Ferrari | 15 | +31.960 |
4 | Charles Leclerc | Ferrari | 12 | +33.858 |
5 | Carlos Sainz | McLaren | 10 | +34.363 |
6 | Max Verstappen | Red Bull | 8 | +44.873 |
7 | Alexander Albon | Red Bull | 6 | +46.484 |
8 |
Lando Norris
FL
|
McLaren | 5 | +1:01.259 |
9 | Lance Stroll | Racing Point | 2 | +1:12.353 |
10 | Daniel Ricciardo | Renault | 1 | +1:35.460 |
11 | Esteban Ocon | Renault | 0 | |
12 | Daniil Kvyat | AlphaTauri | 0 | |
13 | Pierre Gasly | AlphaTauri | 0 | |
14 | Valtteri Bottas | Mercedes | 0 | |
15 | Kimi Räikkönen | Alfa Romeo | 0 | |
16 | George Russell | Williams | 0 | |
17 | Kevin Magnussen | Haas F1 Team | 0 | |
R | Romain Grosjean | Haas F1 Team | 0 | |
R | Nicholas Latifi | Williams | 0 | |
R | Antonio Giovinazzi | Alfa Romeo | 0 |
Rezultati kvalifikacija
# | Vozač | Ekipa | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lance Stroll | Racing Point | 2:07.467 | 1:53.372 | 1:47.765 |
2 | Max Verstappen | Red Bull | 1:57.485 | 1:50.293 | 1:48.055 |
3 | Sergio Pérez | Racing Point | 2:07.614 | 1:54.097 | 1:49.321 |
4 | Alexander Albon | Red Bull | 1:59.431 | 1:52.282 | 1:50.448 |
5 | Daniel Ricciardo | Renault | 2:05.598 | 1:54.278 | 1:51.595 |
6 | Lewis Hamilton | Mercedes | 2:07.599 | 1:52.709 | 1:52.560 |
7 | Esteban Ocon | Renault | 2:06.115 | 1:53.657 | 1:52.622 |
8 | Kimi Räikkönen | Alfa Romeo | 2:01.249 | 1:53.793 | 1:52.745 |
9 | Valtteri Bottas | Mercedes | 2:07.001 | 1:53.767 | 1:53.258 |
10 | Antonio Giovinazzi | Alfa Romeo | 2:07.341 | 1:53.431 | 1:57.226 |
11 | Lando Norris | McLaren | 2:07.167 | 1:54.945 | |
12 | Sebastian Vettel | Ferrari | 2:03.356 | 1:55.169 | |
13 | Carlos Sainz | McLaren | 2:07.489 | 1:55.410 | |
14 | Charles Leclerc | Ferrari | 2:04.464 | 1:56.696 | |
15 | Pierre Gasly | AlphaTauri | 2:05.579 | 1:58.556 | |
16 | Kevin Magnussen | Haas F1 Team | 2:08.007 | ||
17 | Daniil Kvyat | AlphaTauri | 2:09.070 | ||
18 | George Russell | Williams | 2:10.017 | ||
19 | Romain Grosjean | Haas F1 Team | 2:12.909 | ||
20 | Nicholas Latifi | Williams | 2:21.611 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
9. | 2021. | Valtteri Bottas |
8. | 2020. | Lewis Hamilton |
7. | 2011. | Sebastian Vettel |
6. | 2010. | Lewis Hamilton |
5. | 2009. | Jenson Button |
4. | 2008. | Felipe Massa |
3. | 2007. | Felipe Massa |
2. | 2006. | Felipe Massa |
1. | 2005. | Kimi Räikkönen |