Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Lewis Hamilton | 347 |
2 | Valtteri Bottas | 223 |
3 | Max Verstappen | 214 |
4 | Sergio Pérez | 125 |
5 | Daniel Ricciardo | 119 |
6 | Alexander Albon | 105 |
7 | Carlos Sainz | 105 |
8 | Charles Leclerc | 98 |
9 | Lando Norris | 97 |
10 | Pierre Gasly | 75 |
11 | Lance Stroll | 75 |
12 | Esteban Ocon | 62 |
13 | Sebastian Vettel | 33 |
14 | Daniil Kvyat | 32 |
15 | Nico Hülkenberg | 10 |
16 | Kimi Räikkönen | 4 |
17 | Antonio Giovinazzi | 4 |
18 | George Russell | 3 |
19 | Romain Grosjean | 2 |
20 | Kevin Magnussen | 1 |
21 | Pietro Fittipaldi | 0 |
22 | Nicholas Latifi | 0 |
23 | Jack Aitken | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Mercedes | 573 |
2 | Red Bull | 319 |
3 | McLaren | 202 |
4 | Racing Point | 195 |
5 | Renault | 181 |
6 | Ferrari | 131 |
7 | AlphaTauri | 107 |
8 | Alfa Romeo | 8 |
9 | Haas F1 Team | 3 |
10 | Williams | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Austrian GP | 05. 07. |
2 | Styrian GP | 12. 07. |
3 | Hungarian GP | 19. 07. |
4 | British GP | 02. 08. |
5 | 70th Anniversary GP | 09. 08. |
6 | Spanish GP | 16. 08. |
7 | Belgian GP | 30. 08. |
8 | Italian GP | 06. 09. |
9 | Tuscan GP | 13. 09. |
10 | Russian GP | 27. 09. |
11 | Eifel GP | 11. 10. |
12 | Portuguese GP | 25. 10. |
13 | Emilia Romagna GP | 01. 11. |
14 | Turkish GP | 15. 11. |
15 | Bahrain GP | 29. 11. |
16 | Sakhir GP | 06. 12. |
17 | Abu Dhabi GP | 13. 12. |