Rezultati utrke
# | Vozač | Ekipa | Bodovi | Vrijeme |
---|---|---|---|---|
1 | John Watson | McLaren | 9 | 1:53:34.889 |
2 | Niki Lauda | McLaren | 6 | +27.993 |
3 | René Arnoux | Ferrari | 4 | +1:13.638 |
4 | Jacques Laffite | Williams | 3 | |
5 | Marc Surer | Arrows | 2 | |
6 | Johnny Cecotto | Theodore | 1 | |
7 | Raul Boesel | Ligier | 0 | |
8 | Danny Sullivan | Tyrrell | 0 | |
9 | Michele Alboreto | Tyrrell | 0 | |
10 | Riccardo Patrese | Brabham | 0 | |
11 | Alain Prost | Renault | 0 | |
12 | Nigel Mansell | Team Lotus | 0 | |
13 | Eddie Cheever | Renault | 0 | |
R | Alan Jones | Arrows | 0 | |
R | Nelson Piquet | Brabham | 0 | |
R | Andrea de Cesaris | Alfa Romeo | 0 | |
R | Elio de Angelis | Team Lotus | 0 | |
R | Roberto Guerrero | Theodore | 0 | |
R | Jean-Pierre Jarier | Ligier | 0 | |
R | Bruno Giacomelli | Toleman | 0 | |
R | Mauro Baldi | Alfa Romeo | 0 | |
R | Patrick Tambay | Ferrari | 0 | |
R | Keke Rosberg | Williams | 0 | |
R | Eliseo Salazar | RAM | 0 | |
R | Derek Warwick | Toleman | 0 | |
R | Manfred Winkelhock | ATS | 0 | |
F | Corrado Fabi | Osella | 0 | |
F | Piercarlo Ghinzani | Osella | 0 |
Prijašnja izdanja
# | Godina | Pobjednik |
---|---|---|
8. | 1983. | John Watson |
7. | 1982. | Niki Lauda |
6. | 1981. | Alan Jones |
5. | 1980. | Nelson Piquet |
4. | 1979. | Gilles Villeneuve |
3. | 1978. | Carlos Reutemann |
2. | 1977. | Mario Andretti |
1. | 1976. | Clay Regazzoni |