Poredak vozača
# | Vozač | Bodovi |
---|---|---|
1 | Nelson Piquet | 59 |
2 | Alain Prost | 57 |
3 | René Arnoux | 49 |
4 | Patrick Tambay | 40 |
5 | Keke Rosberg | 27 |
6 | John Watson | 22 |
7 | Eddie Cheever | 22 |
8 | Andrea de Cesaris | 15 |
9 | Riccardo Patrese | 13 |
10 | Niki Lauda | 12 |
11 | Jacques Laffite | 11 |
12 | Nigel Mansell | 10 |
13 | Michele Alboreto | 10 |
14 | Derek Warwick | 9 |
15 | Marc Surer | 4 |
16 | Mauro Baldi | 3 |
17 | Elio de Angelis | 2 |
18 | Danny Sullivan | 2 |
19 | Bruno Giacomelli | 1 |
20 | Johnny Cecotto | 1 |
21 | Jean-Louis Schlesser | 0 |
22 | Thierry Boutsen | 0 |
23 | Jacques Villeneuve Sr. | 0 |
24 | Stefan Johansson | 0 |
25 | Kenny Acheson | 0 |
26 | Alan Jones | 0 |
27 | Piercarlo Ghinzani | 0 |
28 | Corrado Fabi | 0 |
29 | Jean-Pierre Jarier | 0 |
30 | Raul Boesel | 0 |
31 | Roberto Guerrero | 0 |
32 | Manfred Winkelhock | 0 |
33 | Eliseo Salazar | 0 |
34 | Chico Serra | 0 |
35 | Jonathan Palmer | 0 |
Poredak konstruktora
# | Ekipa | Bodovi |
---|---|---|
1 | Ferrari | 89 |
2 | Renault | 79 |
3 | Brabham | 72 |
4 | Williams | 38 |
5 | McLaren | 34 |
6 | Alfa Romeo | 18 |
8 | Team Lotus | 12 |
7 | Tyrrell | 12 |
9 | Toleman | 10 |
10 | Arrows | 4 |
11 | Theodore | 1 |
16 | RAM | 0 |
14 | ATS | 0 |
12 | Ligier | 0 |
15 | Osella | 0 |
13 | Spirit | 0 |
Kalendar sezone
# | Utrka | Datum |
---|---|---|
1 | Brazilian GP | 13. 03. |
2 | United States GP West | 27. 03. |
3 | French GP | 17. 04. |
4 | San Marino GP | 01. 05. |
5 | Monaco GP | 15. 05. |
6 | Belgian GP | 22. 05. |
7 | Detroit GP | 05. 06. |
8 | Canadian GP | 12. 06. |
9 | British GP | 16. 07. |
10 | German GP | 07. 08. |
11 | Austrian GP | 14. 08. |
12 | Dutch GP | 28. 08. |
13 | Italian GP | 11. 09. |
14 | European GP | 25. 09. |
15 | South African GP | 15. 10. |